Lane

2026–27 Women’s Volleyball

South Region

SIAC

Data through October 27

NPI: 36.310 (33rd in region)

Record: 3-21 (.125; 33rd in region)

Adjusted: 2.8-12 (18.919; 32nd in region)

8.8 losses excluded

Average opponent NPI: 45.902 (25th in region)

Effective SOS: 42.107 (34th in region)

Weighted QWB: 0.000 (20th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Union (TN) GSC A L 0-3 5-21 41.506 0 0 0 n/a 31.130 0.9 Full Yes
2026-08-28 Upper Iowa GLVC N L 1-3 10-11 49.802 0 0 0 n/a 37.352 0 Excl No
2026-08-29 Tusculum SAC N L 0-3 15-7 55.446 0 0 0 n/a 41.584 0 Excl Yes*
2026-08-29 Auburn Montgomery GSC N L 2-3 2-23 39.058 0 0 0 n/a 29.294 1 Full Yes
2026-09-04 East Central GAC N L 0-3 10-16 47.851 0 0 0 n/a 35.888 1 Full No
2026-09-04 Drury GLVC N L 0-3 18-6 56.735 0 0 0 n/a 42.551 0 Excl Yes*
2026-09-05 Arkansas–Monticello GAC N L 0-3 2-24 38.624 0 0 0 n/a 28.968 1 Full Yes*
2026-09-05 Southwest Baptist GLVC A L 0-3 13-10 49.894 0 0 0 n/a 37.421 0 Excl Yes*
2026-09-18 Fort Valley State SIAC N L 2-3 10-13 45.284 0 0 0 n/a 33.963 1 Full Yes
2026-09-18 Allen SIAC N W 3-1 5-15 39.419 0 54.564 1 Full 0 0 n/a Yes
2026-09-19 Benedict SIAC N L 0-3 8-10 44.503 0 0 0 n/a 33.377 1 Full Yes
2026-09-19 Edward Waters SIAC N L 2-3 11-9 47.855 0 0 0 n/a 35.891 1 Full Yes
2026-09-25 Tuskegee SIAC N L 0-3 13-10 47.684 0 0 0 n/a 35.763 1 Full Yes
2026-09-25 Miles SIAC N L 0-3 17-7 50.443 0 0 0 n/a 37.833 0 Excl Yes
2026-09-26 Spring Hill SIAC N L 0-3 19-8 53.678 0 0 0 n/a 40.258 0 Excl Yes
2026-10-02 Savannah State SIAC N L 0-3 4-16 38.357 0 0 0 n/a 28.768 1 Full Yes
2026-10-02 Albany State SIAC N L 0-3 19-8 51.399 0 0 0 n/a 38.549 0 Excl Yes
2026-10-03 Clark Atlanta SIAC N L 0-3 8-9 45.182 0 0 0 n/a 33.887 1 Full Yes
2026-10-09 LeMoyne–Owen SIAC H W 3-2 1-26 31.486 0 48.615 0.9 Full 0 0 n/a Yes
2026-10-16 Miles SIAC A L 0-3 17-7 50.443 0 0 0 n/a 37.833 0 Excl Yes
2026-10-17 Spring Hill SIAC N L 0-3 19-8 53.678 0 0 0 n/a 40.258 0 Excl Yes
2026-10-17 Tuskegee SIAC N L 0-3 13-10 47.684 0 0 0 n/a 35.763 1 Full Yes
2026-10-24 Kentucky State SIAC H W 3-0 3-20 36.048 0 52.036 0.9 Full 0 0 n/a Yes
2026-10-25 Central State SIAC H L 0-3 5-15 39.587 0 0 0 n/a 29.690 1.1 Full Yes
2026-10-30 Kentucky State SIAC A 3-20 36.048 Yes
2026-10-31 Central State SIAC A 5-15 39.587 Yes
2026-11-06 LeMoyne–Owen SIAC A 1-26 31.486 Yes