Spring Hill

2026–27 Women’s Volleyball

South Region

SIAC

Data through October 7

NPI: 51.978 (13th in region)

Record: 13-7 (.650; 8th in region)

Adjusted: 12-6.9 (63.492; 9th in region)

1.1 wins excluded

Average opponent NPI: 47.114 (21st in region)

Effective SOS: 48.139 (20th in region)

Weighted QWB: 0.000 (15th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Wheeling MEC N L 0-3 11-5 54.015 0 0 0 n/a 40.511 1 Full No
2026-08-28 Southwest Minnesota State NSIC N L 0-3 13-3 61.037 0 0 0 n/a 45.777 1 Full No
2026-09-04 Mars Hill SAC N L 1-3 9-10 50.415 0 0 0 n/a 37.811 1 Full No
2026-09-04 Alabama–Huntsville GSC A L 1-3 14-2 62.083 0 0 0 n/a 46.562 0.9 Full Yes
2026-09-05 Trevecca Nazarene GSC N W 3-1 9-8 51.607 0 63.705 1 Full 0 0 n/a Yes
2026-09-05 Harding GAC N L 0-3 14-4 56.857 0 0 0 n/a 42.642 1 Full No
2026-09-11 Tampa SSC N L 1-3 13-1 65.290 0 0 0 n/a 48.968 1 Full Yes
2026-09-12 Florida Southern SSC N L 1-3 8-5 57.385 0 0 0 n/a 43.039 1 Full Yes
2026-09-18 Benedict SIAC N W 3-0 6-6 44.375 0 58.281 1 Full 0 0 n/a Yes
2026-09-18 Edward Waters SIAC N W 3-0 6-7 45.614 0 59.210 1 Full 0 0 n/a Yes
2026-09-19 Savannah State SIAC N W 3-0 3-10 37.815 0 53.361 1 Full 0 0 n/a Yes
2026-09-19 Albany State SIAC A W 3-0 13-8 48.739 0 61.554 1.1 Full 0 0 n/a Yes
2026-09-25 LeMoyne–Owen SIAC N W 3-0 0-21 27.037 0 45.277 0 Excl 0 0 n/a Yes
2026-09-25 Kentucky State SIAC N W 3-0 1-16 33.818 0 50.364 1 Full 0 0 n/a Yes
2026-09-26 Lane SIAC N W 3-0 1-17 33.551 0 50.163 0.9 Part 0 0 n/a Yes
2026-09-26 Central State SIAC A W 3-0 4-10 40.210 0 55.157 1.1 Full 0 0 n/a Yes
2026-10-02 Clark Atlanta SIAC N W 3-0 7-5 45.605 0 59.204 1 Full 0 0 n/a Yes
2026-10-02 Fort Valley State SIAC N W 3-0 6-11 42.918 0 57.189 1 Full 0 0 n/a Yes
2026-10-03 Allen SIAC N W 3-0 3-10 36.570 0 52.427 1 Full 0 0 n/a Yes
2026-10-06 Mississippi Christian GSC H W 3-1 6-13 47.333 0 60.499 0.9 Full 0 0 n/a Yes
2026-10-08 Tuskegee SIAC A 9-8 46.925 Yes
2026-10-15 Montevallo GSC A 11-6 54.724 Yes
2026-10-16 LeMoyne–Owen SIAC N 0-21 27.037 Yes
2026-10-16 Central State SIAC N 4-10 40.210 Yes
2026-10-17 Kentucky State SIAC N 1-16 33.818 Yes
2026-10-17 Lane SIAC N 1-17 33.551 Yes
2026-10-23 Miles SIAC H 12-6 48.746 Yes
2026-10-29 Miles SIAC A 12-6 48.746 Yes
2026-11-06 Tuskegee SIAC H 9-8 46.925 Yes