LeMoyne–Owen

2026–27 Women’s Volleyball

South Region

SIAC

Data through October 7

NPI: 27.037 (35th in region)

Record: 0-21 (.000; 35th in region)

Adjusted: 0-1 (0.000; 35th in region)

19.8 losses excluded

Average opponent NPI: 45.702 (23rd in region)

Effective SOS: 36.049 (35th in region)

Weighted QWB: 0.000 (15th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Southern Arkansas GAC A L 0-3 6-13 43.479 0 0 0 n/a 32.610 0 Excl Yes*
2026-08-28 Texas A&M Kingsville LSC N L 0-3 13-5 53.884 0 0 0 n/a 40.413 0 Excl No
2026-08-29 Arkansas–Monticello GAC N L 2-3 2-18 38.011 0 0 0 n/a 28.508 0 Excl Yes*
2026-08-29 UT Tyler LSC N L 0-3 12-3 55.742 0 0 0 n/a 41.806 0 Excl No
2026-09-04 West Alabama GSC N L 0-3 16-2 58.731 0 0 0 n/a 44.048 0 Excl Yes
2026-09-04 Union (TN) GSC N L 1-3 5-14 41.549 0 0 0 n/a 31.162 0 Excl Yes
2026-09-05 Henderson State GAC A L 0-3 8-10 46.404 0 0 0 n/a 34.803 0 Excl Yes*
2026-09-05 Texas A&M International LSC N L 0-3 7-11 44.856 0 0 0 n/a 33.642 0 Excl No
2026-09-11 Southern New Hampshire NE10 N L 0-3 2-14 36.049 0 0 0 n/a 27.037 1 Full No
2026-09-11 Quincy GLVC N L 0-3 11-7 50.258 0 0 0 n/a 37.694 0 Excl No
2026-09-12 Claflin CIAA N L 1-3 7-10 41.503 0 0 0 n/a 31.127 0 Excl Yes*
2026-09-18 Clark Atlanta SIAC N L 0-3 7-5 45.605 0 0 0 n/a 34.204 0 Excl Yes
2026-09-18 Fort Valley State SIAC N L 1-3 6-11 42.918 0 0 0 n/a 32.189 0 Excl Yes
2026-09-19 Allen SIAC N L 2-3 3-10 36.570 0 0 0 n/a 27.427 0 Excl Yes
2026-09-19 Benedict SIAC N L 0-3 6-6 44.375 0 0 0 n/a 33.281 0 Excl Yes
2026-09-25 Spring Hill SIAC N L 0-3 13-7 51.978 0 0 0 n/a 38.983 0 Excl Yes
2026-09-25 Tuskegee SIAC N L 0-3 9-8 46.925 0 0 0 n/a 35.194 0 Excl Yes
2026-09-26 Miles SIAC N L 0-3 12-6 48.746 0 0 0 n/a 36.560 0 Excl Yes
2026-10-02 Edward Waters SIAC N L 0-3 6-7 45.614 0 0 0 n/a 34.210 0 Excl Yes
2026-10-02 Savannah State SIAC N L 0-3 3-10 37.815 0 0 0 n/a 28.361 0 Excl Yes
2026-10-03 Albany State SIAC N L 0-3 13-8 48.739 0 0 0 n/a 36.554 0 Excl Yes
2026-10-09 Lane SIAC A 1-17 33.551 Yes
2026-10-16 Spring Hill SIAC N 13-7 51.978 Yes
2026-10-17 Tuskegee SIAC N 9-8 46.925 Yes
2026-10-17 Miles SIAC A 12-6 48.746 Yes
2026-10-23 Kentucky State SIAC H 1-16 33.818 Yes
2026-10-24 Central State SIAC H 4-10 40.210 Yes
2026-10-30 Central State SIAC A 4-10 40.210 Yes
2026-10-31 Kentucky State SIAC A 1-16 33.818 Yes
2026-11-04 Christian Brothers GSC H 5-14 43.272 Yes
2026-11-06 Lane SIAC H 1-17 33.551 Yes