LeMoyne–Owen

2026–27 Women’s Volleyball

South Region

SIAC

Data through October 27

NPI: 31.486 (35th in region)

Record: 1-26 (.037; 35th in region)

Adjusted: 0.9-7 (11.392; 34th in region)

18.7 losses excluded

Average opponent NPI: 46.153 (23rd in region)

Effective SOS: 38.184 (35th in region)

Weighted QWB: 0.000 (20th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Southern Arkansas GAC A L 0-3 7-18 44.247 0 0 0 n/a 33.185 0 Excl Yes*
2026-08-28 Texas A&M Kingsville LSC N L 0-3 16-8 53.382 0 0 0 n/a 40.037 0 Excl No
2026-08-29 Arkansas–Monticello GAC N L 2-3 2-24 38.624 0 0 0 n/a 28.968 1 Full Yes*
2026-08-29 UT Tyler LSC N L 0-3 18-4 58.302 0 0 0 n/a 43.727 0 Excl No
2026-09-04 West Alabama GSC N L 0-3 21-4 57.821 0 0 0 n/a 43.366 0 Excl Yes
2026-09-04 Union (TN) GSC N L 1-3 5-21 41.506 0 0 0 n/a 31.130 1 Full Yes
2026-09-05 Henderson State GAC A L 0-3 11-14 47.861 0 0 0 n/a 35.896 0 Excl Yes*
2026-09-05 Texas A&M International LSC N L 0-3 8-16 44.488 0 0 0 n/a 33.366 0 Excl No
2026-09-11 Southern New Hampshire NE10 N L 0-3 2-19 35.787 0 0 0 n/a 26.841 1 Full No
2026-09-11 Quincy GLVC N L 0-3 17-8 54.046 0 0 0 n/a 40.535 0 Excl No
2026-09-12 Claflin CIAA N L 1-3 10-17 42.514 0 0 0 n/a 31.886 0 Excl Yes*
2026-09-18 Clark Atlanta SIAC N L 0-3 8-9 45.182 0 0 0 n/a 33.887 0 Excl Yes
2026-09-18 Fort Valley State SIAC N L 1-3 10-13 45.284 0 0 0 n/a 33.963 0 Excl Yes
2026-09-19 Allen SIAC N L 2-3 5-15 39.419 0 0 0 n/a 29.564 1 Full Yes
2026-09-19 Benedict SIAC N L 0-3 8-10 44.503 0 0 0 n/a 33.377 0 Excl Yes
2026-09-25 Spring Hill SIAC N L 0-3 19-8 53.678 0 0 0 n/a 40.258 0 Excl Yes
2026-09-25 Tuskegee SIAC N L 0-3 13-10 47.684 0 0 0 n/a 35.763 0 Excl Yes
2026-09-26 Miles SIAC N L 0-3 17-7 50.443 0 0 0 n/a 37.833 0 Excl Yes
2026-10-02 Edward Waters SIAC N L 0-3 11-9 47.855 0 0 0 n/a 35.891 0 Excl Yes
2026-10-02 Savannah State SIAC N L 0-3 4-16 38.357 0 0 0 n/a 28.768 1 Full Yes
2026-10-03 Albany State SIAC N L 0-3 19-8 51.399 0 0 0 n/a 38.549 0 Excl Yes
2026-10-09 Lane SIAC A L 2-3 3-21 36.310 0 0 0 n/a 27.232 0.9 Full Yes
2026-10-16 Spring Hill SIAC N L 0-3 19-8 53.678 0 0 0 n/a 40.258 0 Excl Yes
2026-10-17 Tuskegee SIAC N L 1-3 13-10 47.684 0 0 0 n/a 35.763 0 Excl Yes
2026-10-17 Miles SIAC A L 1-3 17-7 50.443 0 0 0 n/a 37.833 0 Excl Yes
2026-10-23 Kentucky State SIAC H L 0-3 3-20 36.048 0 0 0 n/a 27.036 1.1 Full Yes
2026-10-24 Central State SIAC H W 3-2 5-15 39.587 0 54.690 0.9 Full 0 0 n/a Yes
2026-10-30 Central State SIAC A 5-15 39.587 Yes
2026-10-31 Kentucky State SIAC A 3-20 36.048 Yes
2026-11-04 Christian Brothers GSC H 8-19 45.438 Yes
2026-11-06 Lane SIAC H 3-21 36.310 Yes