Kentucky State

2026–27 Women’s Volleyball

South Region

SIAC

Data through October 27

NPI: 36.048 (34th in region)

Record: 3-20 (.130; 32nd in region)

Adjusted: 3-14.1 (17.544; 33rd in region)

5.7 losses excluded

Average opponent NPI: 44.716 (29th in region)

Effective SOS: 42.216 (33rd in region)

Weighted QWB: 0.000 (20th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Young Harris CC H L 1-3 7-17 43.211 0 0 0 n/a 32.408 1.1 Full Yes*
2026-08-28 Shawnee State MEC H L 0-3 8-16 42.880 0 0 0 n/a 32.160 1.1 Full Yes*
2026-08-29 Kentucky Wesleyan GMAC H L 1-3 5-17 40.715 0 0 0 n/a 30.537 1.1 Full Yes*
2026-09-04 Salem (WV) PBC N L 0-3 7-9 42.455 0 0 0 n/a 31.841 1 Full Yes*
2026-09-04 Lake Superior State GLIAC N L 0-3 5-19 41.702 0 0 0 n/a 31.276 1 Full Yes*
2026-09-05 Thomas More GMAC A L 0-3 7-15 43.711 0 0 0 n/a 32.783 0.9 Full Yes*
2026-09-15 Charleston (WV) MEC A L 1-3 17-10 50.801 0 0 0 n/a 38.101 0 Excl Yes*
2026-09-18 Savannah State SIAC N W 3-0 4-16 38.357 0 53.768 1 Full 0 0 n/a Yes
2026-09-18 Albany State SIAC A L 0-3 19-8 51.399 0 0 0 n/a 38.549 0 Excl Yes
2026-09-19 Clark Atlanta SIAC N L 0-3 8-9 45.182 0 0 0 n/a 33.887 1 Full Yes
2026-09-19 Fort Valley State SIAC N L 1-3 10-13 45.284 0 0 0 n/a 33.963 1 Full Yes
2026-09-25 Spring Hill SIAC N L 0-3 19-8 53.678 0 0 0 n/a 40.258 0 Excl Yes
2026-09-26 Tuskegee SIAC N L 2-3 13-10 47.684 0 0 0 n/a 35.763 1 Full Yes
2026-09-26 Miles SIAC N L 1-3 17-7 50.443 0 0 0 n/a 37.833 0 Excl Yes
2026-10-02 Allen SIAC N L 2-3 5-15 39.419 0 0 0 n/a 29.564 1 Full Yes
2026-10-02 Benedict SIAC N L 1-3 8-10 44.503 0 0 0 n/a 33.377 1 Full Yes
2026-10-03 Edward Waters SIAC N L 0-3 11-9 47.855 0 0 0 n/a 35.891 1 Full Yes
2026-10-09 Central State SIAC H W 3-2 5-15 39.587 0 54.690 0.9 Full 0 0 n/a Yes
2026-10-16 Miles SIAC A L 1-3 17-7 50.443 0 0 0 n/a 37.833 0 Excl Yes
2026-10-16 Tuskegee SIAC N L 0-3 13-10 47.684 0 0 0 n/a 35.763 1 Full Yes
2026-10-17 Spring Hill SIAC N L 0-3 19-8 53.678 0 0 0 n/a 40.258 0 Excl Yes
2026-10-23 LeMoyne–Owen SIAC A W 3-0 1-26 31.486 0 48.615 1.1 Full 0 0 n/a Yes
2026-10-24 Lane SIAC A L 0-3 3-21 36.310 0 0 0 n/a 27.232 0.9 Full Yes
2026-10-30 Lane SIAC H 3-21 36.310 Yes
2026-10-31 LeMoyne–Owen SIAC H 1-26 31.486 Yes
2026-11-06 Central State SIAC A 5-15 39.587 Yes
2026-11-07 Shawnee State MEC A 8-16 42.880 Yes*