Stanislaus State

2026–27 Women’s Volleyball

West Region

CCAA

Data through October 27

NPI: 45.055 (27th in region)

Record: 6-14 (.300; 25th in region)

Adjusted: 6.1-11.6 (34.463; 26th in region)

2 losses excluded

Average opponent NPI: 50.104 (31st in region)

Effective SOS: 48.586 (29th in region)

Weighted QWB: 0.000 (21st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Western Oregon GNAC N W 3-1 8-13 49.520 0 62.140 1 Full 0 0 n/a Yes
2026-08-28 Hawaii–Hilo PWC N L 1-3 19-6 58.609 0 0 0 n/a 43.957 1 Full Yes
2026-08-29 Jessup PWC N W 3-0 5-17 45.147 0 58.861 1 Full 0 0 n/a Yes
2026-09-04 Westminster (UT) RMAC N L 2-3 3-19 43.009 0 0 0 n/a 32.257 1 Full Yes*
2026-09-04 Southern Arkansas GAC N L 2-3 7-18 44.247 0 0 0 n/a 33.185 1 Full No
2026-09-05 Southern Nazarene GAC N W 3-2 15-12 51.940 0 63.955 1 Full 0 0 n/a No
2026-09-05 Texas Woman’s LSC A L 1-3 8-15 47.076 0 0 0 n/a 35.307 0.9 Full No
2026-09-10 Cal Poly Humboldt CCAA A L 2-3 10-9 51.264 0 0 0 n/a 38.448 0.9 Full Yes
2026-09-12 Cal State Dominguez Hills CCAA A L 2-3 2-18 38.926 0 0 0 n/a 29.194 0.9 Full Yes
2026-09-19 Chico State CCAA A W 3-1 5-12 44.953 0 58.715 1.1 Full 0 0 n/a Yes
2026-09-24 San Francisco State CCAA H L 0-3 9-10 52.373 0 0 0 n/a 39.280 1.1 Full Yes
2026-09-26 Cal State East Bay CCAA H W 3-2 7-12 50.037 0 62.528 0.9 Full 0 0 n/a Yes
2026-10-02 San Francisco State CCAA A L 1-3 9-10 52.373 0 0 0 n/a 39.280 0.9 Full Yes
2026-10-03 Cal State East Bay CCAA A L 0-3 7-12 50.037 0 0 0 n/a 37.528 0.9 Full Yes
2026-10-09 Cal Poly Pomona CCAA H L 0-3 17-4 61.745 0 0 0 n/a 46.309 0 Excl Yes
2026-10-10 Cal State Los Angeles CCAA H L 1-3 8-13 50.640 0 0 0 n/a 37.980 1.1 Full Yes
2026-10-16 Menlo CCAA A L 2-3 9-11 49.393 0 0 0 n/a 37.045 0.9 Full Yes
2026-10-17 Cal State Monterey Bay CCAA A W 3-1 6-14 44.460 0 58.345 1.1 Full 0 0 n/a Yes
2026-10-22 Cal State San Bernardino CCAA A L 0-3 20-2 65.685 0 0 0 n/a 49.264 0 Excl Yes
2026-10-23 Cal State Los Angeles CCAA N L 0-3 8-13 50.640 0 0 0 n/a 37.980 1 Full Yes
2026-10-30 Fresno Pacific CCAA H 21-0 66.675 Yes
2026-10-31 UC Merced CCAA H 5-15 42.487 Yes
2026-11-06 Cal State San Bernardino CCAA H 20-2 65.685 Yes
2026-11-07 Cal State San Marcos CCAA H 9-12 47.137 Yes