Fresno Pacific

2026–27 Women’s Volleyball

West Region

CCAA

Data through October 7

NPI: 64.952 (1st in region)

Record: 15-0 (1.000; 1st in region)

Adjusted: 12-0 (100.000; 1st in region)

3 wins excluded

Average opponent NPI: 50.118 (29th in region)

Effective SOS: 51.739 (21st in region)

Weighted QWB: 1.147 (1st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Jessup PWC H W 3-0 3-13 43.454 0 57.591 0.9 Full 0 0 n/a Yes
2026-08-28 Western Oregon GNAC H W 3-0 6-9 49.123 0 61.842 0.9 Full 0 0 n/a Yes
2026-08-29 Hawaii–Hilo PWC H W 3-1 14-5 58.393 2.636 71.430 0.9 Full 0 0 n/a Yes
2026-09-03 Minnesota State NSIC N W 3-2 6-11 50.238 0 62.678 1 Full 0 0 n/a No
2026-09-04 Tiffin GMAC N W 3-0 2-12 43.454 0 57.590 0.2 Part 0 0 n/a No
2026-09-05 Alaska–Anchorage GNAC N W 3-2 11-6 56.190 1.314 68.456 1 Full 0 0 n/a Yes
2026-09-05 Alaska GNAC A W 3-0 11-6 56.281 1.368 68.579 1.1 Full 0 0 n/a Yes
2026-09-11 Concordia (CA) PWC H W 3-0 15-2 60.923 4.154 74.846 0.9 Full 0 0 n/a Yes
2026-09-12 UC Merced CCAA A W 3-1 4-10 43.858 0 57.894 1.1 Full 0 0 n/a Yes
2026-09-18 Cal State San Bernardino CCAA H W 3-2 14-2 62.956 5.373 77.590 0.9 Full 0 0 n/a Yes
2026-09-19 Cal State San Marcos CCAA H W 3-0 7-8 47.998 0 60.998 0.9 Full 0 0 n/a Yes
2026-09-25 Cal State San Marcos CCAA A W 3-0 7-8 47.998 0 60.998 1.1 Full 0 0 n/a Yes
2026-09-26 Cal State Dominguez Hills CCAA A W 3-0 2-13 40.827 0 55.620 0 Excl 0 0 n/a Yes
2026-10-02 Cal State Monterey Bay CCAA A W 3-0 3-11 42.583 0 56.937 0 Excl 0 0 n/a Yes
2026-10-03 Menlo CCAA A W 3-1 5-9 47.494 0 60.620 1.1 Full 0 0 n/a Yes
2026-10-09 Cal State East Bay CCAA H 6-8 50.624 Yes
2026-10-10 San Francisco State CCAA H 6-8 50.537 Yes
2026-10-15 Cal State Dominguez Hills CCAA A 2-13 40.827 Yes
2026-10-17 Cal Poly Humboldt CCAA A 7-7 49.676 Yes
2026-10-23 Cal Poly Humboldt CCAA H 7-7 49.676 Yes
2026-10-24 Chico State CCAA H 4-7 45.862 Yes
2026-10-30 Stanislaus State CCAA A 5-9 45.284 Yes
2026-10-31 Chico State CCAA A 4-7 45.862 Yes
2026-11-06 Cal State Los Angeles CCAA H 4-11 47.740 Yes
2026-11-07 Cal Poly Pomona CCAA H 12-3 60.829 Yes