Fresno Pacific

2026–27 Women’s Volleyball

West Region

CCAA

Data through October 27

NPI: 66.675 (1st in region)

Record: 21-0 (1.000; 1st in region)

Adjusted: 12-0 (100.000; 1st in region)

8.8 wins excluded

Average opponent NPI: 49.799 (32nd in region)

Effective SOS: 53.954 (17th in region)

Weighted QWB: 1.209 (2nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Jessup PWC H W 3-0 5-17 45.147 0 58.861 0 Excl 0 0 n/a Yes
2026-08-28 Western Oregon GNAC H W 3-0 8-13 49.520 0 62.140 0.9 Full 0 0 n/a Yes
2026-08-29 Hawaii–Hilo PWC H W 3-1 19-6 58.609 2.765 71.722 0.9 Full 0 0 n/a Yes
2026-09-03 Minnesota State NSIC N W 3-2 10-14 52.801 0 64.601 1 Full 0 0 n/a No
2026-09-04 Tiffin GMAC N W 3-0 5-17 44.630 0 58.472 0 Excl 0 0 n/a No
2026-09-05 Alaska–Anchorage GNAC N W 3-2 16-7 58.234 2.541 71.216 1 Full 0 0 n/a Yes
2026-09-05 Alaska GNAC A W 3-0 11-12 52.924 0 64.693 1.1 Full 0 0 n/a Yes
2026-09-11 Concordia (CA) PWC H W 3-0 18-5 59.870 3.522 73.425 0.9 Full 0 0 n/a Yes
2026-09-12 UC Merced CCAA A W 3-1 5-15 42.487 0 56.865 0 Excl 0 0 n/a Yes
2026-09-18 Cal State San Bernardino CCAA H W 3-2 20-2 65.685 7.011 81.275 0.9 Full 0 0 n/a Yes
2026-09-19 Cal State San Marcos CCAA H W 3-0 9-12 47.137 0 60.353 0.4 Part 0 0 n/a Yes
2026-09-25 Cal State San Marcos CCAA A W 3-0 9-12 47.137 0 60.353 0 Excl 0 0 n/a Yes
2026-09-26 Cal State Dominguez Hills CCAA A W 3-0 2-18 38.926 0 54.194 0 Excl 0 0 n/a Yes
2026-10-02 Cal State Monterey Bay CCAA A W 3-0 6-14 44.460 0 58.345 0 Excl 0 0 n/a Yes
2026-10-03 Menlo CCAA A W 3-1 9-11 49.393 0 62.045 1.1 Full 0 0 n/a Yes
2026-10-09 Cal State East Bay CCAA H W 3-0 7-12 50.037 0 62.528 0.9 Full 0 0 n/a Yes
2026-10-10 San Francisco State CCAA H W 3-0 9-10 52.373 0 64.280 0.9 Full 0 0 n/a Yes
2026-10-15 Cal State Dominguez Hills CCAA A W 3-0 2-18 38.926 0 54.194 0 Excl 0 0 n/a Yes
2026-10-18 Cal Poly Humboldt CCAA A W 3-0 10-9 51.264 0 63.448 1.1 Full 0 0 n/a Yes
2026-10-23 Cal Poly Humboldt CCAA H W 3-0 10-9 51.264 0 63.448 0.9 Full 0 0 n/a Yes
2026-10-24 Chico State CCAA H W 3-2 5-12 44.953 0 58.715 0 Excl 0 0 n/a Yes
2026-10-30 Stanislaus State CCAA A 6-14 45.055 Yes
2026-10-31 Chico State CCAA A 5-12 44.953 Yes
2026-11-06 Cal State Los Angeles CCAA H 8-13 50.640 Yes
2026-11-07 Cal Poly Pomona CCAA H 17-4 61.745 Yes