UC Merced

2026–27 Women’s Volleyball

West Region

CCAA

Data through October 27

NPI: 42.487 (32nd in region)

Record: 5-15 (.250; 29th in region)

Adjusted: 5.1-11.9 (30.000; 28th in region)

3.2 losses excluded

Average opponent NPI: 49.168 (34th in region)

Effective SOS: 46.649 (33rd in region)

Weighted QWB: 0.000 (21st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Jessup PWC N L 1-3 5-17 45.147 0 0 0 n/a 33.861 1 Full Yes
2026-08-29 Hawaii–Hilo PWC N L 0-3 19-6 58.609 0 0 0 n/a 43.957 0 Excl Yes
2026-08-29 Western Oregon GNAC N L 0-3 8-13 49.520 0 0 0 n/a 37.140 1 Full Yes
2026-09-03 Minnesota–Crookston NSIC N W 3-1 3-21 40.986 0 55.740 1 Full 0 0 n/a No
2026-09-04 Bemidji State NSIC N L 0-3 16-8 54.378 0 0 0 n/a 40.784 1 Full No
2026-09-05 St. Michael’s NE10 N W 3-0 4-14 39.358 0 54.518 1 Full 0 0 n/a No
2026-09-05 Cal State San Marcos CCAA A W 3-2 9-12 47.137 0 60.353 1.1 Full 0 0 n/a Yes
2026-09-12 Fresno Pacific CCAA H L 1-3 21-0 66.675 0 0 0 n/a 50.006 0 Excl Yes
2026-09-18 Cal State San Marcos CCAA H W 3-1 9-12 47.137 0 60.353 0.9 Full 0 0 n/a Yes
2026-09-19 Cal State San Bernardino CCAA H L 0-3 20-2 65.685 0 0 0 n/a 49.264 0 Excl Yes
2026-09-25 Cal State Dominguez Hills CCAA A L 1-3 2-18 38.926 0 0 0 n/a 29.194 0.9 Full Yes
2026-09-26 Cal State San Marcos CCAA A L 1-3 9-12 47.137 0 0 0 n/a 35.353 0.9 Full Yes
2026-10-02 Menlo CCAA A L 2-3 9-11 49.393 0 0 0 n/a 37.045 0.9 Full Yes
2026-10-03 Cal State Monterey Bay CCAA A L 0-3 6-14 44.460 0 0 0 n/a 33.345 0.9 Full Yes
2026-10-09 San Francisco State CCAA H L 0-3 9-10 52.373 0 0 0 n/a 39.280 1.1 Full Yes
2026-10-10 Cal State East Bay CCAA H L 1-3 7-12 50.037 0 0 0 n/a 37.528 1.1 Full Yes
2026-10-15 Cal Poly Humboldt CCAA A L 2-3 10-9 51.264 0 0 0 n/a 38.448 0.9 Full Yes
2026-10-17 Cal State Dominguez Hills CCAA A W 3-1 2-18 38.926 0 54.194 1.1 Full 0 0 n/a Yes
2026-10-23 Chico State CCAA H L 2-3 5-12 44.953 0 0 0 n/a 33.715 1.1 Full Yes
2026-10-24 Cal Poly Humboldt CCAA H L 2-3 10-9 51.264 0 0 0 n/a 38.448 1.1 Full Yes
2026-10-29 Chico State CCAA A 5-12 44.953 Yes
2026-10-31 Stanislaus State CCAA A 6-14 45.055 Yes
2026-11-06 Cal Poly Pomona CCAA H 17-4 61.745 Yes
2026-11-07 Cal State Los Angeles CCAA H 8-13 50.640 Yes