Cal State Monterey Bay

2026–27 Women’s Volleyball

West Region

CCAA

Data through October 27

NPI: 44.460 (29th in region)

Record: 6-14 (.300; 25th in region)

Adjusted: 5.4-8.9 (37.762; 24th in region)

4.8 losses excluded

Average opponent NPI: 50.630 (29th in region)

Effective SOS: 46.692 (32nd in region)

Weighted QWB: 0.000 (21st in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Sioux Falls NSIC H L 1-3 9-15 49.534 0 0 0 n/a 37.151 1.1 Full Yes*
2026-08-28 Northwest Nazarene GNAC H L 1-3 13-7 56.064 0 0 0 n/a 42.048 1.1 Full Yes
2026-08-29 Dominican (CA) PWC H L 2-3 4-18 43.590 0 0 0 n/a 32.692 1.1 Full Yes
2026-09-04 Biola PWC N L 0-3 17-5 59.901 0 0 0 n/a 44.926 0 Excl Yes
2026-09-04 Concordia (CA) PWC A L 0-3 18-5 59.870 0 0 0 n/a 44.903 0 Excl Yes
2026-09-05 Vanguard PWC A L 2-3 6-15 46.789 0 0 0 n/a 35.091 0.9 Full Yes
2026-09-11 Cal Poly Pomona CCAA A L 0-3 17-4 61.745 0 0 0 n/a 46.309 0 Excl Yes
2026-09-12 Cal State Los Angeles CCAA A L 1-3 8-13 50.640 0 0 0 n/a 37.980 0.9 Full Yes
2026-09-18 Cal Poly Humboldt CCAA H W 3-0 10-9 51.264 0 63.448 0.9 Full 0 0 n/a Yes
2026-09-19 Cal State Dominguez Hills CCAA H W 3-0 2-18 38.926 0 54.194 0.9 Full 0 0 n/a Yes
2026-09-24 Chico State CCAA A L 2-3 5-12 44.953 0 0 0 n/a 33.715 0.9 Full Yes
2026-09-26 Cal Poly Humboldt CCAA A L 0-3 10-9 51.264 0 0 0 n/a 38.448 0.9 Full Yes
2026-10-02 Fresno Pacific CCAA H L 0-3 21-0 66.675 0 0 0 n/a 50.006 0 Excl Yes
2026-10-03 UC Merced CCAA H W 3-0 5-15 42.487 0 56.865 0.9 Full 0 0 n/a Yes
2026-10-09 Cal State San Bernardino CCAA A L 2-3 20-2 65.685 0 0 0 n/a 49.264 0 Excl Yes
2026-10-10 Cal State San Marcos CCAA A L 0-3 9-12 47.137 0 0 0 n/a 35.353 0.9 Full Yes
2026-10-16 Chico State CCAA H W 3-1 5-12 44.953 0 58.715 0.9 Full 0 0 n/a Yes
2026-10-17 Stanislaus State CCAA H L 1-3 6-14 45.055 0 0 0 n/a 33.792 1.1 Full Yes
2026-10-23 Cal State Dominguez Hills CCAA H W 3-0 2-18 38.926 0 54.194 0.9 Full 0 0 n/a Yes
2026-10-24 Cal State San Marcos CCAA H W 3-2 9-12 47.137 0 60.353 0.9 Full 0 0 n/a Yes
2026-10-29 Cal State East Bay CCAA A 7-12 50.037 Yes
2026-10-31 San Francisco State CCAA A 9-10 52.373 Yes
2026-11-07 Menlo CCAA H 9-11 49.393 Yes