Cal Poly Humboldt

2023–24 Softball

West Region

CCAA

Final data for the 2023–24 regular season

Not selected for regional

Record: 22-25 (.468; 12th in region)

In-region record: 20-22 (.476; 12th in region)

Record against opponents over .500: 8-14 (.364; 9th in region)

SOS: .510 (17th in region)

RPI: .497 (15th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2024-02-02 St. Martin’s GNAC N L 3-5 26-20 .541 .555 7 Yes
2024-02-02 St. Edward’s LSC N W 8-0 18-34 .546 .501 No
2024-02-03 Texas Woman’s LSC N W 3-1 25-29 .532 .518 No
2024-02-03 Pittsburg State MIAA N L 0-3 51-6 .561 .647 1 No
2024-02-04 St. Mary’s (TX) LSC N L 3-5 32-22 .545 .559 7 No
2024-02-04 Texas A&M International LSC N L 1-6 15-37 .532 .466 No
2024-02-16 Cal State Monterey Bay CCAA A L 5-6 19-30 .531 .490 Yes
2024-02-16 Cal State Monterey Bay CCAA A W 5-3 19-30 .531 .490 Yes
2024-02-17 Cal State Monterey Bay CCAA A L 2-3 19-30 .531 .490 Yes
2024-02-17 Cal State Monterey Bay CCAA A W 5-3 19-30 .531 .490 Yes
2024-02-23 Cal State East Bay CCAA A W 4-1 29-22 .529 .536 5 Yes
2024-02-23 Cal State East Bay CCAA A W 3-2 29-22 .529 .536 5 Yes
2024-02-24 Cal State East Bay CCAA A L 1-3 29-22 .529 .536 5 Yes
2024-02-24 Cal State East Bay CCAA A W 1-0 29-22 .529 .536 5 Yes
2024-02-25 *Menlo Ind A W 7-3 2-8 .474 .405 Yes
2024-02-25 *Menlo Ind A W 4-3 2-8 .474 .405 Yes
2024-03-13 Dominican (CA) PWC A L 2-9 19-24 .500 .480 Yes
2024-03-13 Dominican (CA) PWC A W 6-2 19-24 .500 .480 Yes
2024-03-15 San Francisco State CCAA A L 4-5 21-27 .527 .501 Yes
2024-03-15 San Francisco State CCAA A L 1-2 21-27 .527 .501 Yes
2024-03-16 San Francisco State CCAA A L 4-6 21-27 .527 .501 Yes
2024-03-16 San Francisco State CCAA A L 0-5 21-27 .527 .501 Yes
2024-03-22 Western Oregon GNAC N L 0-10 19-22 .512 .506 Yes
2024-03-22 Simon Fraser GNAC N W 7-5 11-31 .495 .442 Yes
2024-03-23 Azusa Pacific PWC N W 3-2 30-19 .518 .529 8 Yes
2024-03-23 Western Washington GNAC N L 1-6 40-7 .503 .596 1 Yes
2024-03-24 Hawaii–Hilo PWC N W 2-1 26-17 .482 .501 Yes
2024-03-29 Sonoma State CCAA H L 6-9 30-18 .516 .541 Yes
2024-03-29 Sonoma State CCAA H W 15-2 30-18 .516 .541 Yes
2024-03-30 Sonoma State CCAA H L 5-9 30-18 .516 .541 Yes
2024-04-04 Sonoma State CCAA H L 3-7 30-18 .516 .541 Yes
2024-04-06 Stanislaus State CCAA A W 6-1 19-28 .524 .492 Yes
2024-04-06 Stanislaus State CCAA A L 0-2 19-28 .524 .492 Yes
2024-04-07 Stanislaus State CCAA A L 0-1 19-28 .524 .492 Yes
2024-04-07 Stanislaus State CCAA A W 4-0 19-28 .524 .492 Yes
2024-04-15 Chico State CCAA H W 5-2 13-29 .517 .463 Yes
2024-04-15 Chico State CCAA H W 9-2 13-29 .517 .463 Yes
2024-04-16 Chico State CCAA H W 10-0 13-29 .517 .463 Yes
2024-04-16 Chico State CCAA H W 7-3 13-29 .517 .463 Yes
2024-04-19 Cal State Dominguez Hills CCAA A W 4-0 35-19 .522 .546 6 Yes
2024-04-19 Cal State Dominguez Hills CCAA A L 1-2 35-19 .522 .546 6 Yes
2024-04-20 Cal State Dominguez Hills CCAA A L 4-5 35-19 .522 .546 6 Yes
2024-04-20 Cal State Dominguez Hills CCAA A L 3-5 35-19 .522 .546 6 Yes
2024-04-26 Cal State San Bernardino CCAA H L 1-5 28-20 .499 .517 Yes
2024-04-26 Cal State San Bernardino CCAA H L 2-6 28-20 .499 .517 Yes
2024-04-27 Cal State San Bernardino CCAA H W 9-1 28-20 .499 .517 Yes
2024-04-27 Cal State San Bernardino CCAA H L 4-9 28-20 .499 .517 Yes