Cal State San Bernardino

2023–24 Softball

West Region

CCAA

Final data for the 2023–24 regular season

Not selected for regional

Record: 28-20 (.583; 9th in region)

In-region record: 28-20 (.583; 9th in region)

Record against opponents over .500: 8-10 (.444; 8th in region)

SOS: .499 (20th in region)

RPI: .517 (10th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2024-02-02 Dominican (CA) PWC N W 2-1 19-24 .500 .480 Yes
2024-02-03 Hawaii Pacific PWC H W 11-3 9-31 .486 .415 Yes
2024-02-03 MSU Billings GNAC H W 9-7 7-37 .514 .418 Yes
2024-02-13 Azusa Pacific PWC H L 1-10 30-19 .518 .529 8 Yes
2024-02-13 Azusa Pacific PWC H L 0-3 30-19 .518 .529 8 Yes
2024-02-16 San Francisco State CCAA H L 3-4 21-27 .527 .501 Yes
2024-02-16 San Francisco State CCAA H W 7-2 21-27 .527 .501 Yes
2024-02-17 San Francisco State CCAA H W 15-14 21-27 .527 .501 Yes
2024-02-17 San Francisco State CCAA H W 8-4 21-27 .527 .501 Yes
2024-02-23 Chico State CCAA A L 1-2 13-29 .517 .463 Yes
2024-02-23 Chico State CCAA A W 3-1 13-29 .517 .463 Yes
2024-02-24 Chico State CCAA A L 0-3 13-29 .517 .463 Yes
2024-02-24 Chico State CCAA A L 1-4 13-29 .517 .463 Yes
2024-03-01 Cal State East Bay CCAA H L 3-7 29-22 .529 .536 5 Yes
2024-03-01 Cal State East Bay CCAA H L 3-14 29-22 .529 .536 5 Yes
2024-03-08 Cal State Dominguez Hills CCAA A W 6-2 35-19 .522 .546 6 Yes
2024-03-08 Cal State Dominguez Hills CCAA A W 9-5 35-19 .522 .546 6 Yes
2024-03-09 Cal State Dominguez Hills CCAA A W 4-3 35-19 .522 .546 6 Yes
2024-03-09 Cal State Dominguez Hills CCAA A W 5-4 35-19 .522 .546 6 Yes
2024-03-12 Biola PWC A L 1-2 19-27 .520 .484 Yes
2024-03-12 Biola PWC A L 7-9 19-27 .520 .484 Yes
2024-03-15 Stanislaus State CCAA H W 7-4 19-28 .524 .492 Yes
2024-03-16 Stanislaus State CCAA H L 3-6 19-28 .524 .492 Yes
2024-03-16 Stanislaus State CCAA H W 6-2 19-28 .524 .492 Yes
2024-03-22 Dominican (CA) PWC N W 4-1 19-24 .500 .480 Yes
2024-03-22 Western Washington GNAC N L 2-9 40-7 .503 .596 1 Yes
2024-03-24 Western Oregon GNAC N W 3-2 19-22 .512 .506 Yes
2024-03-24 Academy of Art PWC N W 4-2 12-32 .486 .427 Yes
2024-04-05 Sonoma State CCAA A L 5-6 30-18 .516 .541 Yes
2024-04-05 Sonoma State CCAA A W 3-0 30-18 .516 .541 Yes
2024-04-06 Sonoma State CCAA A W 2-0 30-18 .516 .541 Yes
2024-04-06 Sonoma State CCAA A W 8-3 30-18 .516 .541 Yes
2024-04-09 Hawaii Pacific PWC H W 6-1 9-31 .486 .415 Yes
2024-04-09 Hawaii Pacific PWC H W 6-1 9-31 .486 .415 Yes
2024-04-12 Cal State San Marcos CCAA H W 6-3 35-20 .538 .554 4 Yes
2024-04-12 Cal State San Marcos CCAA H L 6-14 35-20 .538 .554 4 Yes
2024-04-13 Cal State San Marcos CCAA H L 3-5 35-20 .538 .554 4 Yes
2024-04-13 Cal State San Marcos CCAA H L 2-10 35-20 .538 .554 4 Yes
2024-04-19 Cal State Monterey Bay CCAA H L 2-7 19-30 .531 .490 Yes
2024-04-19 Cal State Monterey Bay CCAA H W 14-6 19-30 .531 .490 Yes
2024-04-20 Cal State Monterey Bay CCAA H W 9-1 19-30 .531 .490 Yes
2024-04-20 Cal State Monterey Bay CCAA H W 5-0 19-30 .531 .490 Yes
2024-04-21 Stanislaus State CCAA H L 2-6 19-28 .524 .492 Yes
2024-04-26 Cal Poly Humboldt CCAA A W 5-1 22-25 .510 .497 Yes
2024-04-26 Cal Poly Humboldt CCAA A W 6-2 22-25 .510 .497 Yes
2024-04-27 Cal Poly Humboldt CCAA A L 1-9 22-25 .510 .497 Yes
2024-04-27 Cal Poly Humboldt CCAA A W 9-4 22-25 .510 .497 Yes
2024-05-01 Cal State East Bay CCAA N L 2-3 29-22 .529 .536 5 Yes