Stanislaus State

2023–24 Softball

West Region

CCAA

Final data for the 2023–24 regular season

Not selected for regional

Record: 19-28 (.404; 18th in region)

In-region record: 19-28 (.404; 17th in region)

Record against opponents over .500: 6-20 (.231; 16th in region)

SOS: .524 (8th in region)

RPI: .492 (16th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2024-02-02 Northwest Nazarene GNAC N L 2-3 37-10 .534 .607 2 Yes
2024-02-03 Concordia (CA) PWC A L 2-4 39-12 .523 .577 3 Yes
2024-02-03 Western Washington GNAC N L 1-9 40-7 .503 .596 1 Yes
2024-02-11 St. Martin’s GNAC N L 4-5 26-20 .541 .555 7 Yes
2024-02-11 Dominican (CA) PWC A L 1-3 19-24 .500 .480 Yes
2024-02-15 Cal State San Marcos CCAA H L 1-2 35-20 .538 .554 4 Yes
2024-02-15 Cal State San Marcos CCAA H L 0-8 35-20 .538 .554 4 Yes
2024-02-16 Cal State San Marcos CCAA H W 6-5 35-20 .538 .554 4 Yes
2024-02-16 Cal State San Marcos CCAA H L 0-8 35-20 .538 .554 4 Yes
2024-02-20 Simon Fraser GNAC H L 0-9 11-31 .495 .442 Yes
2024-02-21 Simon Fraser GNAC H W 8-2 11-31 .495 .442 Yes
2024-02-23 Cal State Dominguez Hills CCAA A L 0-2 35-19 .522 .546 6 Yes
2024-02-23 Cal State Dominguez Hills CCAA A L 0-4 35-19 .522 .546 6 Yes
2024-02-24 Cal State Dominguez Hills CCAA A L 3-5 35-19 .522 .546 6 Yes
2024-02-24 Cal State Dominguez Hills CCAA A L 3-12 35-19 .522 .546 6 Yes
2024-03-03 Chico State CCAA H W 2-1 13-29 .517 .463 Yes
2024-03-03 Chico State CCAA H W 3-2 13-29 .517 .463 Yes
2024-03-04 Chico State CCAA H W 7-2 13-29 .517 .463 Yes
2024-03-04 Chico State CCAA H W 1-0 13-29 .517 .463 Yes
2024-03-15 Cal State San Bernardino CCAA A L 4-7 28-20 .499 .517 Yes
2024-03-16 Cal State San Bernardino CCAA A W 6-3 28-20 .499 .517 Yes
2024-03-16 Cal State San Bernardino CCAA A L 2-6 28-20 .499 .517 Yes
2024-03-22 Azusa Pacific PWC H W 6-3 30-19 .518 .529 8 Yes
2024-03-22 Central Washington GNAC H W 7-5 13-27 .533 .499 Yes
2024-03-23 Hawaii–Hilo PWC H L 5-11 26-17 .482 .501 Yes
2024-03-24 Dominican (CA) PWC H W 8-7 19-24 .500 .480 Yes
2024-03-29 San Francisco State CCAA H W 7-4 21-27 .527 .501 Yes
2024-03-29 San Francisco State CCAA H L 2-4 21-27 .527 .501 Yes
2024-03-30 San Francisco State CCAA H W 5-4 21-27 .527 .501 Yes
2024-03-30 San Francisco State CCAA H L 1-4 21-27 .527 .501 Yes
2024-04-06 Cal Poly Humboldt CCAA H L 1-6 22-25 .510 .497 Yes
2024-04-06 Cal Poly Humboldt CCAA H W 2-0 22-25 .510 .497 Yes
2024-04-07 Cal Poly Humboldt CCAA H W 1-0 22-25 .510 .497 Yes
2024-04-07 Cal Poly Humboldt CCAA H L 0-4 22-25 .510 .497 Yes
2024-04-12 Cal State Monterey Bay CCAA A W 9-1 19-30 .531 .490 Yes
2024-04-12 Cal State Monterey Bay CCAA A W 4-3 19-30 .531 .490 Yes
2024-04-13 Cal State Monterey Bay CCAA A L 0-9 19-30 .531 .490 Yes
2024-04-13 Cal State Monterey Bay CCAA A L 7-8 19-30 .531 .490 Yes
2024-04-19 Sonoma State CCAA H L 1-6 30-18 .516 .541 Yes
2024-04-19 Sonoma State CCAA H L 7-8 30-18 .516 .541 Yes
2024-04-20 Sonoma State CCAA H L 1-2 30-18 .516 .541 Yes
2024-04-20 Sonoma State CCAA H L 2-11 30-18 .516 .541 Yes
2024-04-21 Cal State San Bernardino CCAA A W 6-2 28-20 .499 .517 Yes
2024-04-26 Cal State East Bay CCAA A L 3-4 29-22 .529 .536 5 Yes
2024-04-26 Cal State East Bay CCAA A W 5-4 29-22 .529 .536 5 Yes
2024-04-27 Cal State East Bay CCAA A L 4-6 29-22 .529 .536 5 Yes
2024-04-27 Cal State East Bay CCAA A W 4-3 29-22 .529 .536 5 Yes