Dominican (CA)

2023–24 Softball

West Region

PWC

Final data for the 2023–24 regular season

Not selected for regional

Record: 19-24 (.442; 14th in region)

In-region record: 19-24 (.442; 15th in region)

Record against opponents over .500: 5-14 (.263; 14th in region)

SOS: .500 (19th in region)

RPI: .480 (19th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Seed In-region?
2024-02-02 Cal State San Bernardino CCAA N L 1-2 28-20 .499 .517 Yes
2024-02-03 Cal State Dominguez Hills CCAA A W 5-4 35-19 .522 .546 6 Yes
2024-02-03 Northwest Nazarene GNAC N L 2-3 37-10 .534 .607 2 Yes
2024-02-08 Western Washington GNAC H L 3-7 40-7 .503 .596 1 Yes
2024-02-09 Cal State Monterey Bay CCAA H W 7-3 19-30 .531 .490 Yes
2024-02-11 *Menlo Ind H W 1-0 2-8 .474 .405 Yes
2024-02-11 Stanislaus State CCAA H W 3-1 19-28 .524 .492 Yes
2024-02-18 Simon Fraser GNAC H W 7-4 11-31 .495 .442 Yes
2024-02-24 Concordia (CA) PWC H L 0-3 39-12 .523 .577 3 Yes
2024-02-24 Concordia (CA) PWC H L 0-3 39-12 .523 .577 3 Yes
2024-02-25 Concordia (CA) PWC H L 0-2 39-12 .523 .577 3 Yes
2024-02-25 Concordia (CA) PWC H L 6-8 39-12 .523 .577 3 Yes
2024-03-01 Hawaii–Hilo PWC A W 5-2 26-17 .482 .501 Yes
2024-03-02 Hawaii–Hilo PWC A L 3-6 26-17 .482 .501 Yes
2024-03-02 Hawaii–Hilo PWC A W 2-1 26-17 .482 .501 Yes
2024-03-02 Hawaii–Hilo PWC A W 7-5 26-17 .482 .501 Yes
2024-03-05 Hawaii Pacific PWC A W 11-10 9-31 .486 .415 Yes
2024-03-05 Hawaii Pacific PWC A W 4-0 9-31 .486 .415 Yes
2024-03-07 Hawaii Pacific PWC A W 3-0 9-31 .486 .415 Yes
2024-03-07 Hawaii Pacific PWC A W 3-1 9-31 .486 .415 Yes
2024-03-08 Chaminade PWC A L 2-9 15-21 .479 .461 Yes
2024-03-08 Chaminade PWC A L 4-9 15-21 .479 .461 Yes
2024-03-09 Chaminade PWC A L 0-1 15-21 .479 .461 Yes
2024-03-09 Chaminade PWC A W 11-6 15-21 .479 .461 Yes
2024-03-13 Cal Poly Humboldt CCAA H W 9-2 22-25 .510 .497 Yes
2024-03-13 Cal Poly Humboldt CCAA H L 2-6 22-25 .510 .497 Yes
2024-03-16 Academy of Art PWC H W 7-2 12-32 .486 .427 Yes
2024-03-16 Academy of Art PWC H W 8-2 12-32 .486 .427 Yes
2024-03-19 Sonoma State CCAA H L 2-4 30-18 .516 .541 Yes
2024-03-19 Sonoma State CCAA H L 2-5 30-18 .516 .541 Yes
2024-03-22 San Francisco State CCAA N W 3-1 21-27 .527 .501 Yes
2024-03-22 Cal State San Bernardino CCAA N L 1-4 28-20 .499 .517 Yes
2024-03-24 Stanislaus State CCAA A L 7-8 19-28 .524 .492 Yes
2024-04-05 Biola PWC H L 0-5 19-27 .520 .484 Yes
2024-04-05 Biola PWC H L 2-3 19-27 .520 .484 Yes
2024-04-06 Biola PWC H W 9-3 19-27 .520 .484 Yes
2024-04-06 Biola PWC H L 2-3 19-27 .520 .484 Yes
2024-04-11 Azusa Pacific PWC H L 0-4 30-19 .518 .529 8 Yes
2024-04-11 Azusa Pacific PWC H L 2-7 30-19 .518 .529 8 Yes
2024-04-12 Azusa Pacific PWC H W 4-2 30-19 .518 .529 8 Yes
2024-04-12 Azusa Pacific PWC H L 1-3 30-19 .518 .529 8 Yes
2024-04-26 Academy of Art PWC A L 3-4 12-32 .486 .427 Yes
2024-04-26 Academy of Art PWC A L 0-1 12-32 .486 .427 Yes