Northwest Missouri State

2024–25 Softball

Central Region

MIAA

Data through February 21

Record: 4-5 (.444; 28th in region)

In-region record: 4-5 (.444; 27th in region)

Record against opponents over .500: 2-2 (.500; 9th in region)

SOS: .475 (28th in region)

RPI: .467 (27th in region)

Average RPI win: 18

Average RPI loss: 20

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-01-31 Ouachita Baptist GAC A L 4-5 4-5 .534 .511 17 Yes
2025-01-31 Christian Brothers GSC N L 1-6 6-6 .482 .454 27 Yes*
2025-02-01 Missouri S&T GLVC N W 7-1 0-9 .536 .380 25 Yes*
2025-02-01 Henderson State GAC A W 3-1 6-2 .369 .458 29 Yes
2025-02-02 Henderson State GAC A L 2-7 6-2 .369 .458 29 Yes
2025-02-07 Southeastern Oklahoma State GAC N W 9-5 7-6 .561 .556 8 Yes
2025-02-07 UIS GLVC N W 7-6 4-4 .524 .524 13 Yes*
2025-02-08 Upper Iowa GLVC N L 2-4 4-10 .513 .452 16 Yes*
2025-02-08 Arkansas Tech GAC N L 6-9 8-7 .529 .517 15 Yes
2025-02-23 Wayne State (NE) NSIC N - .000 .000 40 Yes
2025-02-23 Minot State NSIC N 6-2 .533 .597 5 Yes
2025-02-24 Maryville (MO) GLVC N 6-3 .550 .577 4 Yes*
2025-02-24 Northern State NSIC N 2-0 .271 .455 31 Yes
2025-02-25 Minnesota–Crookston NSIC N 2-4 .479 .450 32 Yes
2025-02-25 Rockhurst GLVC N 0-2 .655 .508 14 Yes*
2025-03-01 Rockhurst GLVC N 0-2 .655 .508 14 Yes*
2025-03-01 Southwest Baptist GLVC N 2-6 .434 .416 22 Yes*
2025-03-02 Augustana (SD) NSIC N 6-2 .577 .687 1 Yes
2025-03-02 Maryville (MO) GLVC N 6-3 .550 .577 4 Yes*
2025-03-07 Nebraska–Kearney MIAA A 4-4 .461 .375 38 Yes
2025-03-07 Nebraska–Kearney MIAA A 4-4 .461 .375 38 Yes
2025-03-09 Augustana (SD) NSIC H 6-2 .577 .687 1 Yes
2025-03-09 Augustana (SD) NSIC H 6-2 .577 .687 1 Yes
2025-03-14 Rogers State MIAA H 8-3 .511 .574 6 Yes
2025-03-14 Rogers State MIAA H 8-3 .511 .574 6 Yes
2025-03-15 Northeastern State MIAA H 5-9 .478 .456 30 Yes
2025-03-15 Northeastern State MIAA H 5-9 .478 .456 30 Yes
2025-03-18 Central Missouri MIAA A 4-2 .627 .647 3 Yes
2025-03-18 Central Missouri MIAA A 4-2 .627 .647 3 Yes
2025-03-21 Fort Hays State MIAA A 3-3 .451 .467 28 Yes
2025-03-21 Fort Hays State MIAA A 3-3 .451 .467 28 Yes
2025-03-28 Central Oklahoma MIAA H 9-2 .474 .496 19 Yes
2025-03-28 Central Oklahoma MIAA H 9-2 .474 .496 19 Yes
2025-03-29 Newman MIAA H 2-8 .494 .422 35 Yes
2025-03-29 Newman MIAA H 2-8 .494 .422 35 Yes
2025-04-04 Pittsburg State MIAA A 6-3 .526 .483 22 Yes
2025-04-04 Pittsburg State MIAA A 6-3 .526 .483 22 Yes
2025-04-05 Missouri Southern MIAA A 6-7 .548 .513 16 Yes
2025-04-05 Missouri Southern MIAA A 6-7 .548 .513 16 Yes
2025-04-11 Emporia State MIAA H 6-5 .529 .526 14 Yes
2025-04-11 Emporia State MIAA H 6-5 .529 .526 14 Yes
2025-04-12 Washburn MIAA H 7-4 .506 .494 20 Yes
2025-04-12 Washburn MIAA H 7-4 .506 .494 20 Yes
2025-04-18 Lincoln (MO) GLVC A 1-5 .639 .000 32 Yes*
2025-04-18 Lincoln (MO) GLVC A 1-5 .639 .000 32 Yes*
2025-04-22 Wayne State (NE) NSIC H - .000 .000 40 Yes
2025-04-22 Wayne State (NE) NSIC H - .000 .000 40 Yes
2025-04-26 Missouri Western MIAA A 5-5 .622 .639 4 Yes
2025-04-26 Missouri Western MIAA A 5-5 .622 .639 4 Yes