Augustana (SD)

2024–25 Softball

Central Region

NSIC

Data through February 21

Record: 6-2 (.750; 7th in region)

In-region record: 4-1 (.800; 6th in region)

Record against opponents over .500: 5-2 (.714; 4th in region)

SOS: .577 (7th in region)

RPI: .687 (1st in region)

Average RPI win: 15

Average RPI loss: 8

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-01-31 Mississippi College GSC N L 1-2 9-8 .547 .551 15 No
2025-01-31 Southern Arkansas GAC N W 4-1 7-5 .545 .566 7 Yes
2025-02-01 Harding GAC A L 1-2 12-2 .583 .675 2 Yes
2025-02-01 Texas A&M Kingsville LSC N W 11-2 9-8 .508 .527 11 Yes*
2025-02-02 Alabama–Huntsville GSC N W 9-0 9-6 .593 .571 11 No
2025-02-02 Miles SIAC N W 17-3 0-7 .563 .371 33 No
2025-02-04 Arkansas Tech GAC A W 6-4 8-7 .529 .517 15 Yes
2025-02-04 Arkansas Tech GAC A W 4-2 8-7 .529 .517 15 Yes
2025-02-28 Central Missouri MIAA N 4-2 .627 .647 3 Yes
2025-02-28 Washburn MIAA N 7-4 .506 .494 20 Yes
2025-03-01 Rogers State MIAA N 8-3 .511 .574 6 Yes
2025-03-01 Pittsburg State MIAA N 6-3 .526 .483 22 Yes
2025-03-02 Northwest Missouri State MIAA N 4-5 .475 .467 27 Yes
2025-03-02 Emporia State MIAA N 6-5 .529 .526 14 Yes
2025-03-09 Northwest Missouri State MIAA A 4-5 .475 .467 27 Yes
2025-03-09 Northwest Missouri State MIAA A 4-5 .475 .467 27 Yes
2025-03-11 Drury GLVC A 2-6 .467 .416 21 Yes*
2025-03-11 Drury GLVC A 2-6 .467 .416 21 Yes*
2025-03-12 Washburn MIAA N 7-4 .506 .494 20 Yes
2025-03-12 Northeastern State MIAA N 5-9 .478 .456 30 Yes
2025-03-13 Missouri S&T GLVC N 0-9 .536 .380 25 Yes*
2025-03-13 McKendree GLVC N 8-3 .657 .573 5 No
2025-03-18 Missouri Western MIAA H 5-5 .622 .639 4 Yes
2025-03-18 Missouri Western MIAA H 5-5 .622 .639 4 Yes
2025-03-19 Upper Iowa GLVC H 4-10 .513 .452 16 Yes*
2025-03-19 Upper Iowa GLVC H 4-10 .513 .452 16 Yes*
2025-03-22 MSU Moorhead NSIC A 6-8 .582 .510 18 Yes
2025-03-22 MSU Moorhead NSIC A 6-8 .582 .510 18 Yes
2025-03-23 Northern State NSIC A 2-0 .271 .455 31 Yes
2025-03-23 Northern State NSIC A 2-0 .271 .455 31 Yes
2025-03-26 Southwest Minnesota State NSIC A 3-7 .484 .420 36 Yes
2025-03-26 Southwest Minnesota State NSIC A 3-7 .484 .420 36 Yes
2025-03-29 St. Cloud State NSIC H 11-3 .484 .556 9 Yes
2025-03-29 St. Cloud State NSIC H 11-3 .484 .556 9 Yes
2025-03-30 Minnesota–Duluth NSIC H 9-3 .497 .543 11 Yes
2025-03-30 Minnesota–Duluth NSIC H 9-3 .497 .543 11 Yes
2025-04-01 Sioux Falls NSIC H - .000 .000 40 Yes
2025-04-01 Sioux Falls NSIC H - .000 .000 40 Yes
2025-04-05 Mary NSIC A 1-5 .424 .349 39 Yes
2025-04-05 Mary NSIC A 1-5 .424 .349 39 Yes
2025-04-06 Minot State NSIC A 6-2 .533 .597 5 Yes
2025-04-06 Minot State NSIC A 6-2 .533 .597 5 Yes
2025-04-09 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-09 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-12 Minnesota–Crookston NSIC H 2-4 .479 .450 32 Yes
2025-04-12 Minnesota–Crookston NSIC H 2-4 .479 .450 32 Yes
2025-04-13 Bemidji State NSIC H 4-4 .537 .526 13 Yes
2025-04-13 Bemidji State NSIC H 4-4 .537 .526 13 Yes
2025-04-18 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-04-18 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-04-19 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-04-19 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-04-26 Minnesota State NSIC A 2-2 .622 .550 10 Yes
2025-04-26 Minnesota State NSIC A 2-2 .622 .550 10 Yes