Minnesota–Crookston

2024–25 Softball

Central Region

NSIC

Data through February 21

Record: 2-4 (.333; 34th in region)

In-region record: 2-4 (.333; 33rd in region)

Record against opponents over .500: 0-4 (.000; 34th in region)

SOS: .479 (26th in region)

RPI: .450 (32nd in region)

Average RPI win: 25

Average RPI loss: 14

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-01-31 East Central GAC N L 8-10 5-4 .444 .467 26 Yes
2025-01-31 Northwestern Oklahoma State GAC N W 2-1 3-5 .428 .425 34 Yes
2025-02-01 Arkansas Tech GAC N L 0-12 8-7 .529 .517 15 Yes
2025-02-01 Upper Iowa GLVC N W 6-5 4-10 .513 .452 16 Yes*
2025-02-02 Maryville (MO) GLVC N L 0-10 6-3 .550 .577 4 Yes*
2025-02-02 Emporia State MIAA N L 1-8 6-5 .529 .526 14 Yes
2025-02-23 Newman MIAA N 2-8 .494 .422 35 Yes
2025-02-23 Central Missouri MIAA N 4-2 .627 .647 3 Yes
2025-02-24 Fort Hays State MIAA N 3-3 .451 .467 28 Yes
2025-02-24 Washburn MIAA A 7-4 .506 .494 20 Yes
2025-02-25 Northwest Missouri State MIAA N 4-5 .475 .467 27 Yes
2025-03-10 Gannon PSAC N - .000 .000 32 No
2025-03-10 D’Youville ECC N - .000 .000 16 No
2025-03-11 Jefferson CACC N - .000 .000 16 No
2025-03-11 Ursuline GMAC N - .000 .000 32 No
2025-03-12 Ursuline GMAC N - .000 .000 32 No
2025-03-12 Thomas More GMAC N - .000 .000 32 No
2025-03-14 St. Anselm NE10 N - .000 .000 16 No
2025-03-14 New Haven NE10 N - .000 .000 16 No
2025-03-15 St. Anselm NE10 N - .000 .000 16 No
2025-03-15 Franklin Pierce NE10 N - .000 .000 16 No
2025-03-16 Southern Connecticut NE10 N - .000 .000 16 No
2025-03-16 *UT Dallas Ind N - .000 .000 29 No
2025-03-22 Southwest Minnesota State NSIC H 3-7 .484 .420 36 Yes
2025-03-22 Southwest Minnesota State NSIC H 3-7 .484 .420 36 Yes
2025-03-23 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-03-23 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-03-26 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-03-26 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-03-29 Sioux Falls NSIC A - .000 .000 40 Yes
2025-03-29 Sioux Falls NSIC A - .000 .000 40 Yes
2025-04-01 Minnesota–Duluth NSIC H 9-3 .497 .543 11 Yes
2025-04-01 Minnesota–Duluth NSIC H 9-3 .497 .543 11 Yes
2025-04-05 Minnesota State NSIC H 2-2 .622 .550 10 Yes
2025-04-05 Minnesota State NSIC H 2-2 .622 .550 10 Yes
2025-04-06 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-04-06 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-04-09 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-04-09 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-04-12 Augustana (SD) NSIC A 6-2 .577 .687 1 Yes
2025-04-12 Augustana (SD) NSIC A 6-2 .577 .687 1 Yes
2025-04-13 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-13 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-18 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-18 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-19 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-04-19 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-04-26 Northern State NSIC A 2-0 .271 .455 31 Yes
2025-04-26 Northern State NSIC A 2-0 .271 .455 31 Yes
2025-04-27 MSU Moorhead NSIC A 6-8 .582 .510 18 Yes
2025-04-27 MSU Moorhead NSIC A 6-8 .582 .510 18 Yes