Minnesota State

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 7

NPI: 50.238 (26th in region)

Record: 6-11 (.353; 30th in region)

Adjusted: 5.8-8.7 (40.000; 30th in region)

2 losses excluded

Average opponent NPI: 55.606 (3rd in region)

Effective SOS: 53.650 (15th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Emporia State MIAA N L 1-3 15-3 61.940 0 0 0 n/a 46.455 1 Full Yes
2026-08-28 Purdue Northwest GLIAC N W 3-0 2-13 43.887 0 57.915 1 Full 0 0 n/a No
2026-08-28 Metro State RMAC N L 0-3 10-6 57.279 0 0 0 n/a 42.959 1 Full No
2026-08-29 Ferris State GLIAC A L 0-3 16-0 71.161 0 0 0 n/a 53.371 0 Excl Yes*
2026-09-03 Fresno Pacific CCAA N L 2-3 15-0 64.952 0 0 0 n/a 48.714 1 Full No
2026-09-04 Alaska–Anchorage GNAC N L 0-3 11-6 56.190 0 0 0 n/a 42.142 1 Full No
2026-09-04 Alaska GNAC A L 2-3 11-6 56.281 0 0 0 n/a 42.211 0.9 Full No
2026-09-05 Tiffin GMAC N W 3-0 2-12 43.454 0 57.590 1 Full 0 0 n/a No
2026-09-11 Wayne State (NE) NSIC H L 0-3 16-1 68.729 0 0 0 n/a 51.547 0 Excl Yes
2026-09-12 Augustana (SD) NSIC H L 1-3 9-8 53.530 0 0 0 n/a 40.148 1.1 Full Yes
2026-09-18 Sioux Falls NSIC A W 3-1 6-11 47.932 0 60.949 1.1 Full 0 0 n/a Yes
2026-09-19 Southwest Minnesota State NSIC A L 0-3 13-3 61.037 0 0 0 n/a 45.777 0.9 Full Yes
2026-09-24 St. Cloud State NSIC A L 0-3 12-5 58.002 0 0 0 n/a 43.502 0.9 Full Yes
2026-09-26 Winona State NSIC H W 3-0 2-13 44.207 0 58.156 0.9 Full 0 0 n/a Yes
2026-09-29 Concordia (St. Paul) NSIC A L 0-3 12-4 61.436 0 0 0 n/a 46.077 0.9 Full Yes
2026-10-02 Minnesota–Crookston NSIC H W 3-1 3-14 42.190 0 56.643 0.9 Full 0 0 n/a Yes
2026-10-03 MSU Moorhead NSIC H W 3-1 10-8 53.090 0 64.817 0.9 Full 0 0 n/a Yes
2026-10-09 Minnesota–Duluth NSIC A 16-1 64.232 Yes
2026-10-10 Bemidji State NSIC A 13-4 55.687 Yes
2026-10-16 Jamestown NSIC A 13-4 57.946 Yes
2026-10-17 Northern State NSIC A 12-5 58.853 Yes
2026-10-23 Minot State NSIC H 3-14 40.778 Yes
2026-10-24 Mary NSIC H 4-13 44.530 Yes
2026-10-27 Concordia (St. Paul) NSIC H 12-4 61.436 Yes
2026-10-30 Augustana (SD) NSIC A 9-8 53.530 Yes
2026-10-31 Wayne State (NE) NSIC A 16-1 68.729 Yes
2026-11-06 Southwest Minnesota State NSIC H 13-3 61.037 Yes
2026-11-07 Sioux Falls NSIC H 6-11 47.932 Yes