Sioux Falls

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 7

NPI: 47.932 (29th in region)

Record: 6-11 (.353; 30th in region)

Adjusted: 6.2-10.5 (37.126; 32nd in region)

0.9 losses excluded

Average opponent NPI: 52.501 (14th in region)

Effective SOS: 51.535 (21st in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Northwest Nazarene GNAC N L 2-3 10-5 55.755 0 0 0 n/a 41.816 1 Full Yes*
2026-08-28 Cal State San Marcos CCAA N W 3-0 7-8 47.998 0 60.998 1 Full 0 0 n/a Yes*
2026-08-28 Cal State Monterey Bay CCAA A W 3-1 3-11 42.583 0 56.937 1.1 Full 0 0 n/a Yes*
2026-08-29 Dominican (CA) PWC N W 3-1 4-12 45.061 0 58.796 1 Full 0 0 n/a Yes*
2026-09-03 Emporia State MIAA H L 2-3 15-3 61.940 0 0 0 n/a 46.455 1.1 Full Yes
2026-09-04 Black Hills State RMAC H W 3-0 6-10 47.603 0 60.703 0.9 Full 0 0 n/a Yes*
2026-09-04 Washburn MIAA H L 1-3 17-3 61.078 0 0 0 n/a 45.808 1.1 Full Yes
2026-09-05 Chadron State RMAC H L 1-3 7-9 48.003 0 0 0 n/a 36.002 1.1 Full Yes*
2026-09-11 Winona State NSIC A L 0-3 2-13 44.207 0 0 0 n/a 33.156 0.9 Full Yes
2026-09-12 Concordia (St. Paul) NSIC A L 1-3 12-4 61.436 0 0 0 n/a 46.077 0.9 Full Yes
2026-09-18 Minnesota State NSIC H L 1-3 6-11 50.238 0 0 0 n/a 37.678 1.1 Full Yes
2026-09-19 St. Cloud State NSIC H L 0-3 12-5 58.002 0 0 0 n/a 43.502 1.1 Full Yes
2026-09-24 Southwest Minnesota State NSIC H L 2-3 13-3 61.037 0 0 0 n/a 45.777 1.1 Full Yes
2026-09-26 Wayne State (NE) NSIC A L 0-3 16-1 68.729 0 0 0 n/a 51.547 0 Excl Yes
2026-09-29 Augustana (SD) NSIC H L 2-3 9-8 53.530 0 0 0 n/a 40.148 1.1 Full Yes
2026-10-02 Mary NSIC A W 3-0 4-13 44.530 0 58.397 1.1 Full 0 0 n/a Yes
2026-10-03 Minot State NSIC A W 3-0 3-14 40.778 0 55.584 1.1 Full 0 0 n/a Yes
2026-10-09 Northern State NSIC H 12-5 58.853 Yes
2026-10-10 Jamestown NSIC H 13-4 57.946 Yes
2026-10-16 MSU Moorhead NSIC H 10-8 53.090 Yes
2026-10-17 Minnesota–Crookston NSIC H 3-14 42.190 Yes
2026-10-23 Bemidji State NSIC A 13-4 55.687 Yes
2026-10-24 Minnesota–Duluth NSIC A 16-1 64.232 Yes
2026-10-27 Augustana (SD) NSIC A 9-8 53.530 Yes
2026-10-30 Concordia (St. Paul) NSIC H 12-4 61.436 Yes
2026-10-31 Winona State NSIC H 2-13 44.207 Yes
2026-11-06 St. Cloud State NSIC A 12-5 58.002 Yes
2026-11-07 Minnesota State NSIC A 6-11 50.238 Yes