Claflin

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 27

NPI: 42.514 (36th in region)

Record: 10-17 (.370; 27th in region)

Adjusted: 9.9-15.7 (38.672; 27th in region)

0.9 losses excluded

Average opponent NPI: 44.344 (39th in region)

Effective SOS: 43.795 (37th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-09-04 Allen SIAC N W 3-0 5-15 39.419 0 54.564 1 Full 0 0 n/a Yes*
2026-09-04 Savannah State SIAC N W 3-0 4-16 38.357 0 53.768 1 Full 0 0 n/a Yes*
2026-09-05 Benedict SIAC N L 2-3 8-10 44.503 0 0 0 n/a 33.377 1 Full Yes*
2026-09-05 Fort Valley State SIAC N L 1-3 10-13 45.284 0 0 0 n/a 33.963 1 Full Yes*
2026-09-11 Miles SIAC N L 1-3 17-7 50.443 0 0 0 n/a 37.833 1 Full Yes*
2026-09-11 Christian Brothers GSC A L 1-3 8-19 45.438 0 0 0 n/a 34.079 0.9 Full Yes*
2026-09-12 Southern New Hampshire NE10 N W 3-1 2-19 35.787 0 51.841 1 Full 0 0 n/a No
2026-09-12 LeMoyne–Owen SIAC N W 3-1 1-26 31.486 0 48.615 1 Full 0 0 n/a Yes*
2026-09-21 Livingstone CIAA A L 1-3 22-3 56.983 0 0 0 n/a 42.737 0 Excl Yes
2026-09-24 Johnson C. Smith CIAA H W 3-1 1-19 33.177 0 49.883 0.9 Full 0 0 n/a Yes
2026-09-28 Fayetteville State CIAA A L 0-3 19-4 56.434 0 0 0 n/a 42.325 0.9 Full Yes
2026-10-02 Virginia Union CIAA N L 0-3 9-16 43.680 0 0 0 n/a 32.760 1 Full Yes
2026-10-02 Lincoln (PA) CIAA N W 3-0 1-26 32.497 0 49.373 1 Full 0 0 n/a Yes
2026-10-03 Bowie State CIAA N W 3-1 12-12 48.312 0 61.234 1 Full 0 0 n/a Yes
2026-10-03 Elizabeth City State CIAA N L 0-3 14-18 45.756 0 0 0 n/a 34.317 1 Full Yes
2026-10-04 Virginia State CIAA N L 1-3 18-7 54.048 0 0 0 n/a 40.536 1 Full Yes
2026-10-04 Shaw CIAA N L 0-3 10-17 44.884 0 0 0 n/a 33.663 1 Full Yes
2026-10-08 Bluefield State CIAA A L 0-3 11-15 44.489 0 0 0 n/a 33.367 0.9 Full Yes
2026-10-12 Johnson C. Smith CIAA A W 3-0 1-19 33.177 0 49.883 1.1 Full 0 0 n/a Yes
2026-10-16 Virginia Union CIAA N L 0-3 9-16 43.680 0 0 0 n/a 32.760 1 Full Yes
2026-10-16 Lincoln (PA) CIAA N W 3-0 1-26 32.497 0 49.373 1 Full 0 0 n/a Yes
2026-10-17 Shaw CIAA N L 1-3 10-17 44.884 0 0 0 n/a 33.663 1 Full Yes
2026-10-17 Elizabeth City State CIAA N L 1-3 14-18 45.756 0 0 0 n/a 34.317 1 Full Yes
2026-10-18 Bowie State CIAA N L 1-3 12-12 48.312 0 0 0 n/a 36.234 1 Full Yes
2026-10-18 Virginia State CIAA A L 1-3 18-7 54.048 0 0 0 n/a 40.536 0.9 Full Yes
2026-10-22 Winston–Salem State CIAA H W 3-1 15-11 47.514 0 60.636 0.9 Full 0 0 n/a Yes
2026-10-26 Fayetteville State CIAA H L 0-3 19-4 56.434 0 0 0 n/a 42.325 1.1 Full Yes
2026-10-29 Bluefield State CIAA H 11-15 44.489 Yes
2026-11-02 Winston–Salem State CIAA A 15-11 47.514 Yes
2026-11-05 Livingstone CIAA H 22-3 56.983 Yes