Winona State

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 27

NPI: 46.723 (32nd in region)

Record: 5-17 (.227; 36th in region)

Adjusted: 5.2-13.9 (27.225; 36th in region)

3.1 losses excluded

Average opponent NPI: 55.027 (7th in region)

Effective SOS: 53.222 (20th in region)

Weighted QWB: 0.000 (28th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Northern Michigan GLIAC A L 1-3 11-12 52.392 0 0 0 n/a 39.294 0.9 Full Yes*
2026-08-28 Tiffin GMAC N W 3-0 5-17 44.630 0 58.472 1 Full 0 0 n/a No
2026-08-29 Michigan Tech GLIAC N L 0-3 12-11 54.688 0 0 0 n/a 41.016 1 Full Yes*
2026-09-03 Colorado Christian RMAC N L 1-3 11-9 54.119 0 0 0 n/a 40.589 1 Full No
2026-09-04 Point Loma Nazarene PWC A L 1-3 16-5 60.322 0 0 0 n/a 45.242 0.9 Full No
2026-09-05 Dallas Baptist LSC N L 1-3 18-4 60.727 0 0 0 n/a 45.545 1 Full No
2026-09-11 Sioux Falls NSIC H W 3-0 9-15 49.534 0 62.151 0.9 Full 0 0 n/a Yes
2026-09-12 Southwest Minnesota State NSIC H L 1-3 19-4 64.585 0 0 0 n/a 48.438 0 Excl Yes
2026-09-18 Wayne State (NE) NSIC A L 0-3 23-2 69.429 0 0 0 n/a 52.072 0 Excl Yes
2026-09-19 Augustana (SD) NSIC A L 1-3 15-9 55.531 0 0 0 n/a 41.648 0.9 Full Yes
2026-09-24 Concordia (St. Paul) NSIC H L 0-3 19-5 63.155 0 0 0 n/a 47.366 0 Excl Yes
2026-09-26 Minnesota State NSIC A L 0-3 10-14 52.801 0 0 0 n/a 39.601 0.9 Full Yes
2026-09-29 St. Cloud State NSIC H L 2-3 19-6 60.993 0 0 0 n/a 45.745 1.1 Full Yes
2026-10-02 Bemidji State NSIC H L 1-3 16-8 54.378 0 0 0 n/a 40.784 1.1 Full Yes
2026-10-03 Minnesota–Duluth NSIC H L 0-3 18-6 59.536 0 0 0 n/a 44.652 1.1 Full Yes
2026-10-09 Minnesota–Crookston NSIC A W 3-0 3-21 40.986 0 55.740 1.1 Full 0 0 n/a Yes
2026-10-10 MSU Moorhead NSIC A L 0-3 12-13 52.407 0 0 0 n/a 39.305 0.9 Full Yes
2026-10-16 Minot State NSIC A W 3-0 3-21 40.733 0 55.550 1.1 Full 0 0 n/a Yes
2026-10-17 Mary NSIC A W 3-2 4-20 43.137 0 57.353 1.1 Full 0 0 n/a Yes
2026-10-23 Jamestown NSIC H L 1-3 16-8 55.923 0 0 0 n/a 41.943 1.1 Full Yes
2026-10-24 Northern State NSIC H L 1-3 17-7 59.585 0 0 0 n/a 44.689 1.1 Full Yes
2026-10-27 St. Cloud State NSIC A L 0-3 19-6 60.993 0 0 0 n/a 45.745 0.9 Full Yes
2026-10-30 Southwest Minnesota State NSIC A 19-4 64.585 Yes
2026-10-31 Sioux Falls NSIC A 9-15 49.534 Yes
2026-11-06 Augustana (SD) NSIC H 15-9 55.531 Yes
2026-11-07 Wayne State (NE) NSIC H 23-2 69.429 Yes