Winona State

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 7

NPI: 44.207 (34th in region)

Record: 2-13 (.133; 39th in region)

Adjusted: 1.9-8.8 (17.757; 40th in region)

4.2 losses excluded

Average opponent NPI: 55.835 (2nd in region)

Effective SOS: 53.024 (17th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Northern Michigan GLIAC A L 1-3 8-8 51.951 0 0 0 n/a 38.963 0.9 Full Yes*
2026-08-28 Tiffin GMAC N W 3-0 2-12 43.454 0 57.590 1 Full 0 0 n/a No
2026-08-29 Michigan Tech GLIAC N L 0-3 9-7 54.960 0 0 0 n/a 41.220 1 Full Yes*
2026-09-03 Colorado Christian RMAC N L 1-3 7-7 51.761 0 0 0 n/a 38.821 1 Full No
2026-09-04 Point Loma Nazarene PWC A L 1-3 11-5 57.289 0 0 0 n/a 42.967 0.9 Full No
2026-09-05 Dallas Baptist LSC N L 1-3 12-3 57.280 0 0 0 n/a 42.960 1 Full No
2026-09-11 Sioux Falls NSIC H W 3-0 6-11 47.932 0 60.949 0.9 Full 0 0 n/a Yes
2026-09-12 Southwest Minnesota State NSIC H L 1-3 13-3 61.037 0 0 0 n/a 45.777 0 Excl Yes
2026-09-18 Wayne State (NE) NSIC A L 0-3 16-1 68.729 0 0 0 n/a 51.547 0 Excl Yes
2026-09-19 Augustana (SD) NSIC A L 1-3 9-8 53.530 0 0 0 n/a 40.148 0.9 Full Yes
2026-09-24 Concordia (St. Paul) NSIC H L 0-3 12-4 61.436 0 0 0 n/a 46.077 0 Excl Yes
2026-09-26 Minnesota State NSIC A L 0-3 6-11 50.238 0 0 0 n/a 37.678 0.9 Full Yes
2026-09-29 St. Cloud State NSIC H L 2-3 12-5 58.002 0 0 0 n/a 43.502 1.1 Full Yes
2026-10-02 Bemidji State NSIC H L 1-3 13-4 55.687 0 0 0 n/a 41.766 1.1 Full Yes
2026-10-03 Minnesota–Duluth NSIC H L 0-3 16-1 64.232 0 0 0 n/a 48.174 0 Excl Yes
2026-10-09 Minnesota–Crookston NSIC A 3-14 42.190 Yes
2026-10-10 MSU Moorhead NSIC A 10-8 53.090 Yes
2026-10-16 Minot State NSIC A 3-14 40.778 Yes
2026-10-17 Mary NSIC A 4-13 44.530 Yes
2026-10-23 Jamestown NSIC H 13-4 57.946 Yes
2026-10-24 Northern State NSIC H 12-5 58.853 Yes
2026-10-27 St. Cloud State NSIC A 12-5 58.002 Yes
2026-10-30 Southwest Minnesota State NSIC A 13-3 61.037 Yes
2026-10-31 Sioux Falls NSIC A 6-11 47.932 Yes
2026-11-06 Augustana (SD) NSIC H 9-8 53.530 Yes
2026-11-07 Wayne State (NE) NSIC H 16-1 68.729 Yes