Minnesota–Crookston

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 27

NPI: 40.986 (38th in region)

Record: 3-21 (.125; 38th in region)

Adjusted: 2.9-11 (20.863; 39th in region)

9.7 losses excluded

Average opponent NPI: 52.884 (21st in region)

Effective SOS: 47.694 (37th in region)

Weighted QWB: 0.000 (28th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 South Dakota Mines RMAC A L 0-3 18-5 56.814 0 0 0 n/a 42.611 0 Excl Yes*
2026-08-28 Lake Superior State GLIAC N W 3-2 5-19 41.702 0 56.276 1 Full 0 0 n/a Yes*
2026-08-29 Jamestown NSIC N L 0-3 16-8 55.923 0 0 0 n/a 41.943 0 Excl Yes
2026-08-29 Chadron State RMAC N L 0-3 10-13 48.584 0 0 0 n/a 36.438 1 Full Yes*
2026-09-03 UC Merced CCAA N L 1-3 5-15 42.487 0 0 0 n/a 31.865 1 Full No
2026-09-04 Cal State San Marcos CCAA A L 0-3 9-12 47.137 0 0 0 n/a 35.353 0.9 Full No
2026-09-05 Bemidji State NSIC N L 0-3 16-8 54.378 0 0 0 n/a 40.784 1 Full Yes
2026-09-05 St. Michael’s NE10 N W 3-0 4-14 39.358 0 54.518 1 Full 0 0 n/a No
2026-09-11 Northern State NSIC A L 0-3 17-7 59.585 0 0 0 n/a 44.689 0 Excl Yes
2026-09-12 Jamestown NSIC A L 0-3 16-8 55.923 0 0 0 n/a 41.943 0 Excl Yes
2026-09-18 Mary NSIC H L 0-3 4-20 43.137 0 0 0 n/a 32.353 1.1 Full Yes
2026-09-19 Minot State NSIC H W 3-0 3-21 40.733 0 55.550 0.9 Full 0 0 n/a Yes
2026-09-24 MSU Moorhead NSIC H L 1-3 12-13 52.407 0 0 0 n/a 39.305 1.1 Full Yes
2026-09-26 Minnesota–Duluth NSIC A L 0-3 18-6 59.536 0 0 0 n/a 44.652 0 Excl Yes
2026-09-29 Bemidji State NSIC H L 0-3 16-8 54.378 0 0 0 n/a 40.784 1.1 Full Yes
2026-10-02 Minnesota State NSIC A L 1-3 10-14 52.801 0 0 0 n/a 39.601 0.9 Full Yes
2026-10-03 St. Cloud State NSIC A L 0-3 19-6 60.993 0 0 0 n/a 45.745 0 Excl Yes
2026-10-09 Winona State NSIC H L 0-3 5-17 46.723 0 0 0 n/a 35.042 1.1 Full Yes
2026-10-10 Concordia (St. Paul) NSIC H L 0-3 19-5 63.155 0 0 0 n/a 47.366 0 Excl Yes
2026-10-16 Southwest Minnesota State NSIC A L 0-3 19-4 64.585 0 0 0 n/a 48.438 0 Excl Yes
2026-10-17 Sioux Falls NSIC A L 0-3 9-15 49.534 0 0 0 n/a 37.151 0.9 Full Yes
2026-10-23 Augustana (SD) NSIC H L 0-3 15-9 55.531 0 0 0 n/a 41.648 0 Excl Yes
2026-10-24 Wayne State (NE) NSIC H L 0-3 23-2 69.429 0 0 0 n/a 52.072 0 Excl Yes
2026-10-27 Bemidji State NSIC A L 2-3 16-8 54.378 0 0 0 n/a 40.784 0.9 Full Yes
2026-10-30 Minot State NSIC A 3-21 40.733 Yes
2026-10-31 Mary NSIC A 4-20 43.137 Yes
2026-11-06 Jamestown NSIC H 16-8 55.923 Yes
2026-11-07 Northern State NSIC H 17-7 59.585 Yes