Minnesota–Crookston

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 7

NPI: 42.190 (38th in region)

Record: 3-14 (.176; 37th in region)

Adjusted: 2.9-9 (24.370; 38th in region)

4.6 losses excluded

Average opponent NPI: 51.403 (19th in region)

Effective SOS: 48.130 (31st in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 South Dakota Mines RMAC A L 0-3 11-5 55.558 0 0 0 n/a 41.669 0.9 Full Yes*
2026-08-28 Lake Superior State GLIAC N W 3-2 3-13 42.296 0 56.722 1 Full 0 0 n/a Yes*
2026-08-29 Jamestown NSIC N L 0-3 13-4 57.946 0 0 0 n/a 43.460 0 Excl Yes
2026-08-29 Chadron State RMAC N L 0-3 7-9 48.003 0 0 0 n/a 36.002 1 Full Yes*
2026-09-03 UC Merced CCAA N L 1-3 4-10 43.858 0 0 0 n/a 32.894 1 Full No
2026-09-04 Cal State San Marcos CCAA A L 0-3 7-8 47.998 0 0 0 n/a 35.998 0.9 Full No
2026-09-05 Bemidji State NSIC N L 0-3 13-4 55.687 0 0 0 n/a 41.766 1 Full Yes
2026-09-05 St. Michael’s NE10 N W 3-0 3-10 39.155 0 54.366 1 Full 0 0 n/a No
2026-09-11 Northern State NSIC A L 0-3 12-5 58.853 0 0 0 n/a 44.140 0 Excl Yes
2026-09-12 Jamestown NSIC A L 0-3 13-4 57.946 0 0 0 n/a 43.460 0 Excl Yes
2026-09-18 Mary NSIC H L 0-3 4-13 44.530 0 0 0 n/a 33.397 1.1 Full Yes
2026-09-19 Minot State NSIC H W 3-0 3-14 40.778 0 55.584 0.9 Full 0 0 n/a Yes
2026-09-24 MSU Moorhead NSIC H L 1-3 10-8 53.090 0 0 0 n/a 39.817 1.1 Full Yes
2026-09-26 Minnesota–Duluth NSIC A L 0-3 16-1 64.232 0 0 0 n/a 48.174 0 Excl Yes
2026-09-29 Bemidji State NSIC H L 0-3 13-4 55.687 0 0 0 n/a 41.766 1.1 Full Yes
2026-10-02 Minnesota State NSIC A L 1-3 6-11 50.238 0 0 0 n/a 37.678 0.9 Full Yes
2026-10-03 St. Cloud State NSIC A L 0-3 12-5 58.002 0 0 0 n/a 43.502 0 Excl Yes
2026-10-09 Winona State NSIC H 2-13 44.207 Yes
2026-10-10 Concordia (St. Paul) NSIC H 12-4 61.436 Yes
2026-10-16 Southwest Minnesota State NSIC A 13-3 61.037 Yes
2026-10-17 Sioux Falls NSIC A 6-11 47.932 Yes
2026-10-23 Augustana (SD) NSIC H 9-8 53.530 Yes
2026-10-24 Wayne State (NE) NSIC H 16-1 68.729 Yes
2026-10-27 Bemidji State NSIC A 13-4 55.687 Yes
2026-10-30 Minot State NSIC A 3-14 40.778 Yes
2026-10-31 Mary NSIC A 4-13 44.530 Yes
2026-11-06 Jamestown NSIC H 13-4 57.946 Yes
2026-11-07 Northern State NSIC H 12-5 58.853 Yes