Concordia (St. Paul)

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 7

NPI: 61.436 (6th in region)

Record: 12-4 (.750; 12th in region)

Adjusted: 11.9-4 (74.843; 11th in region)

No results excluded

Average opponent NPI: 55.958 (1st in region)

Effective SOS: 55.864 (2nd in region)

Weighted QWB: 0.827 (5th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Gannon PSAC N W 3-1 14-3 60.725 4.035 74.579 1 Full 0 0 n/a No
2026-08-28 UMSL GLVC N L 2-3 11-5 58.485 0 0 0 n/a 43.864 1 Full Yes*
2026-08-29 Cedarville GMAC A W 3-0 7-8 51.493 0 63.620 1.1 Full 0 0 n/a No
2026-09-04 Lewis GLVC N L 0-3 11-7 56.415 0 0 0 n/a 42.311 1 Full No
2026-09-04 Palm Beach Atlantic SSC N W 3-0 9-8 54.142 0.085 65.692 1 Full 0 0 n/a No
2026-09-05 Metro State RMAC A W 3-2 10-6 57.279 1.967 69.926 1.1 Full 0 0 n/a No
2026-09-05 West Texas A&M LSC N W 3-1 8-9 53.187 0 64.890 1 Full 0 0 n/a No
2026-09-11 Southwest Minnesota State NSIC H W 3-1 13-3 61.037 4.222 74.999 0.9 Full 0 0 n/a Yes
2026-09-12 Sioux Falls NSIC H W 3-1 6-11 47.932 0 60.949 0.9 Full 0 0 n/a Yes
2026-09-18 Augustana (SD) NSIC A W 3-2 9-8 53.530 0 65.148 1.1 Full 0 0 n/a Yes
2026-09-19 Wayne State (NE) NSIC A L 2-3 16-1 68.729 0 0 0 n/a 51.547 0.9 Full Yes
2026-09-24 Winona State NSIC A W 3-0 2-13 44.207 0 58.156 1.1 Full 0 0 n/a Yes
2026-09-26 St. Cloud State NSIC H W 3-2 12-5 58.002 2.401 70.903 0.9 Full 0 0 n/a Yes
2026-09-29 Minnesota State NSIC H W 3-0 6-11 50.238 0 62.678 0.9 Full 0 0 n/a Yes
2026-10-02 Minnesota–Duluth NSIC H L 2-3 16-1 64.232 0 0 0 n/a 48.174 1.1 Full Yes
2026-10-03 Bemidji State NSIC H W 3-2 13-4 55.687 1.012 67.778 0.9 Full 0 0 n/a Yes
2026-10-09 MSU Moorhead NSIC A 10-8 53.090 Yes
2026-10-10 Minnesota–Crookston NSIC A 3-14 42.190 Yes
2026-10-16 Mary NSIC A 4-13 44.530 Yes
2026-10-17 Minot State NSIC A 3-14 40.778 Yes
2026-10-20 St. Cloud State NSIC A 12-5 58.002 Yes
2026-10-23 Northern State NSIC H 12-5 58.853 Yes
2026-10-24 Jamestown NSIC H 13-4 57.946 Yes
2026-10-27 Minnesota State NSIC A 6-11 50.238 Yes
2026-10-30 Sioux Falls NSIC A 6-11 47.932 Yes
2026-10-31 Southwest Minnesota State NSIC A 13-3 61.037 Yes
2026-11-06 Wayne State (NE) NSIC H 16-1 68.729 Yes
2026-11-07 Augustana (SD) NSIC H 9-8 53.530 Yes