Concordia (St. Paul)

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 27

NPI: 63.155 (6th in region)

Record: 19-5 (.792; 8th in region)

Adjusted: 13.9-4.9 (73.936; 7th in region)

5.3 wins excluded

Average opponent NPI: 55.091 (3rd in region)

Effective SOS: 57.809 (6th in region)

Weighted QWB: 1.314 (6th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Gannon PSAC N W 3-1 18-4 60.957 4.174 74.892 1 Full 0 0 n/a No
2026-08-28 UMSL GLVC N L 2-3 17-6 61.322 0 0 0 n/a 45.991 1 Full Yes*
2026-08-29 Cedarville GMAC A W 3-0 13-9 55.727 1.036 67.832 1.1 Full 0 0 n/a No
2026-09-04 Lewis GLVC N L 0-3 13-11 55.317 0 0 0 n/a 41.488 1 Full No
2026-09-04 Palm Beach Atlantic SSC N W 3-0 13-11 55.070 0.642 66.945 1 Full 0 0 n/a No
2026-09-05 Metro State RMAC A W 3-2 16-6 60.047 3.628 73.663 1.1 Full 0 0 n/a No
2026-09-05 West Texas A&M LSC N W 3-1 12-12 53.661 0 65.246 1 Full 0 0 n/a No
2026-09-11 Southwest Minnesota State NSIC H W 3-1 19-4 64.585 6.351 79.789 0.9 Full 0 0 n/a Yes
2026-09-12 Sioux Falls NSIC H W 3-1 9-15 49.534 0 62.151 0 Excl 0 0 n/a Yes
2026-09-18 Augustana (SD) NSIC A W 3-2 15-9 55.531 0.918 67.566 1.1 Full 0 0 n/a Yes
2026-09-19 Wayne State (NE) NSIC A L 2-3 23-2 69.429 0 0 0 n/a 52.072 0.9 Full Yes
2026-09-24 Winona State NSIC A W 3-0 5-17 46.723 0 60.042 0 Excl 0 0 n/a Yes
2026-09-26 St. Cloud State NSIC H W 3-2 19-6 60.993 4.196 74.941 0.9 Full 0 0 n/a Yes
2026-09-29 Minnesota State NSIC H W 3-0 10-14 52.801 0 64.601 0.9 Full 0 0 n/a Yes
2026-10-02 Minnesota–Duluth NSIC H L 2-3 18-6 59.536 0 0 0 n/a 44.652 1.1 Full Yes
2026-10-03 Bemidji State NSIC H W 3-2 16-8 54.378 0.227 66.011 0.9 Full 0 0 n/a Yes
2026-10-09 MSU Moorhead NSIC A W 3-0 12-13 52.407 0 64.305 1.1 Full 0 0 n/a Yes
2026-10-10 Minnesota–Crookston NSIC A W 3-0 3-21 40.986 0 55.740 0 Excl 0 0 n/a Yes
2026-10-16 Mary NSIC A W 3-1 4-20 43.137 0 57.353 0 Excl 0 0 n/a Yes
2026-10-17 Minot State NSIC A W 3-0 3-21 40.733 0 55.550 0 Excl 0 0 n/a Yes
2026-10-20 St. Cloud State NSIC A L 1-3 19-6 60.993 0 0 0 n/a 45.745 0.9 Full Yes
2026-10-23 Northern State NSIC H W 3-0 17-7 59.585 3.351 73.040 0.9 Full 0 0 n/a Yes
2026-10-24 Jamestown NSIC H W 3-1 16-8 55.923 1.154 68.097 0.9 Full 0 0 n/a Yes
2026-10-27 Minnesota State NSIC A W 3-0 10-14 52.801 0 64.601 1.1 Full 0 0 n/a Yes
2026-10-30 Sioux Falls NSIC A 9-15 49.534 Yes
2026-10-31 Southwest Minnesota State NSIC A 19-4 64.585 Yes
2026-11-06 Wayne State (NE) NSIC H 23-2 69.429 Yes
2026-11-07 Augustana (SD) NSIC H 15-9 55.531 Yes