Minot State

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 7

NPI: 40.778 (39th in region)

Record: 3-14 (.176; 37th in region)

Adjusted: 3.1-8.7 (26.271; 37th in region)

5.3 losses excluded

Average opponent NPI: 49.814 (27th in region)

Effective SOS: 45.614 (39th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Newman MIAA N W 3-2 5-14 43.308 0 57.481 1 Full 0 0 n/a Yes
2026-08-28 Drury GLVC A L 1-3 12-4 53.728 0 0 0 n/a 40.296 0.9 Full Yes*
2026-08-29 Texas A&M International LSC N L 2-3 7-11 44.856 0 0 0 n/a 33.642 1 Full No
2026-08-29 Southern Nazarene GAC N L 0-3 12-8 52.265 0 0 0 n/a 39.199 1 Full Yes
2026-09-04 Quincy GLVC N L 1-3 11-7 50.258 0 0 0 n/a 37.694 1 Full No
2026-09-04 Cameron LSC A W 3-2 1-16 37.204 0 52.903 1.1 Full 0 0 n/a Yes*
2026-09-05 Newman MIAA N L 0-3 5-14 43.308 0 0 0 n/a 32.481 1 Full Yes
2026-09-05 Northeastern State MIAA N W 3-2 1-16 36.419 0 52.315 1 Full 0 0 n/a Yes
2026-09-11 Bemidji State NSIC H L 0-3 13-4 55.687 0 0 0 n/a 41.766 0 Excl Yes
2026-09-12 Minnesota–Duluth NSIC H L 0-3 16-1 64.232 0 0 0 n/a 48.174 0 Excl Yes
2026-09-18 MSU Moorhead NSIC A L 0-3 10-8 53.090 0 0 0 n/a 39.817 0.9 Full Yes
2026-09-19 Minnesota–Crookston NSIC A L 0-3 3-14 42.190 0 0 0 n/a 31.643 0.9 Full Yes
2026-09-24 Mary NSIC A L 0-3 4-13 44.530 0 0 0 n/a 33.397 0.9 Full Yes
2026-09-26 Jamestown NSIC H L 0-3 13-4 57.946 0 0 0 n/a 43.460 0 Excl Yes
2026-09-29 Northern State NSIC A L 0-3 12-5 58.853 0 0 0 n/a 44.140 0 Excl Yes
2026-10-02 Southwest Minnesota State NSIC H L 0-3 13-3 61.037 0 0 0 n/a 45.777 0 Excl Yes
2026-10-03 Sioux Falls NSIC H L 0-3 6-11 47.932 0 0 0 n/a 35.949 1.1 Full Yes
2026-10-09 Augustana (SD) NSIC A 9-8 53.530 Yes
2026-10-10 Wayne State (NE) NSIC A 16-1 68.729 Yes
2026-10-16 Winona State NSIC H 2-13 44.207 Yes
2026-10-17 Concordia (St. Paul) NSIC H 12-4 61.436 Yes
2026-10-23 Minnesota State NSIC A 6-11 50.238 Yes
2026-10-24 St. Cloud State NSIC A 12-5 58.002 Yes
2026-10-27 Northern State NSIC H 12-5 58.853 Yes
2026-10-30 Minnesota–Crookston NSIC H 3-14 42.190 Yes
2026-10-31 MSU Moorhead NSIC H 10-8 53.090 Yes
2026-11-06 Minnesota–Duluth NSIC A 16-1 64.232 Yes
2026-11-07 Bemidji State NSIC A 13-4 55.687 Yes