Minot State

2026–27 Women’s Volleyball

Central Region

NSIC

Data through October 27

NPI: 40.733 (39th in region)

Record: 3-21 (.125; 38th in region)

Adjusted: 3.1-9.8 (24.031; 37th in region)

11.1 losses excluded

Average opponent NPI: 52.589 (23rd in region)

Effective SOS: 46.300 (39th in region)

Weighted QWB: 0.000 (28th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Newman MIAA N W 3-2 7-17 45.554 0 59.165 1 Full 0 0 n/a Yes
2026-08-28 Drury GLVC A L 1-3 18-6 56.735 0 0 0 n/a 42.551 0 Excl Yes*
2026-08-29 Texas A&M International LSC N L 2-3 8-16 44.488 0 0 0 n/a 33.366 1 Full No
2026-08-29 Southern Nazarene GAC N L 0-3 15-12 51.940 0 0 0 n/a 38.955 1 Full Yes
2026-09-04 Quincy GLVC N L 1-3 17-8 54.046 0 0 0 n/a 40.535 1 Full No
2026-09-04 Cameron LSC A W 3-2 2-22 38.849 0 54.137 1.1 Full 0 0 n/a Yes*
2026-09-05 Newman MIAA N L 0-3 7-17 45.554 0 0 0 n/a 34.165 1 Full Yes
2026-09-05 Northeastern State MIAA N W 3-2 1-21 36.678 0 52.508 1 Full 0 0 n/a Yes
2026-09-11 Bemidji State NSIC H L 0-3 16-8 54.378 0 0 0 n/a 40.784 0 Excl Yes
2026-09-12 Minnesota–Duluth NSIC H L 0-3 18-6 59.536 0 0 0 n/a 44.652 0 Excl Yes
2026-09-18 MSU Moorhead NSIC A L 0-3 12-13 52.407 0 0 0 n/a 39.305 0.9 Full Yes
2026-09-19 Minnesota–Crookston NSIC A L 0-3 3-21 40.986 0 0 0 n/a 30.740 0.9 Full Yes
2026-09-24 Mary NSIC A L 0-3 4-20 43.137 0 0 0 n/a 32.353 0.9 Full Yes
2026-09-26 Jamestown NSIC H L 0-3 16-8 55.923 0 0 0 n/a 41.943 0 Excl Yes
2026-09-29 Northern State NSIC A L 0-3 17-7 59.585 0 0 0 n/a 44.689 0 Excl Yes
2026-10-02 Southwest Minnesota State NSIC H L 0-3 19-4 64.585 0 0 0 n/a 48.438 0 Excl Yes
2026-10-03 Sioux Falls NSIC H L 0-3 9-15 49.534 0 0 0 n/a 37.151 1.1 Full Yes
2026-10-09 Augustana (SD) NSIC A L 1-3 15-9 55.531 0 0 0 n/a 41.648 0 Excl Yes
2026-10-10 Wayne State (NE) NSIC A L 0-3 23-2 69.429 0 0 0 n/a 52.072 0 Excl Yes
2026-10-16 Winona State NSIC H L 0-3 5-17 46.723 0 0 0 n/a 35.042 1.1 Full Yes
2026-10-17 Concordia (St. Paul) NSIC H L 0-3 19-5 63.155 0 0 0 n/a 47.366 0 Excl Yes
2026-10-23 Minnesota State NSIC A L 0-3 10-14 52.801 0 0 0 n/a 39.601 0.9 Full Yes
2026-10-24 St. Cloud State NSIC A L 0-3 19-6 60.993 0 0 0 n/a 45.745 0 Excl Yes
2026-10-27 Northern State NSIC H L 0-3 17-7 59.585 0 0 0 n/a 44.689 0 Excl Yes
2026-10-30 Minnesota–Crookston NSIC H 3-21 40.986 Yes
2026-10-31 MSU Moorhead NSIC H 12-13 52.407 Yes
2026-11-06 Minnesota–Duluth NSIC A 18-6 59.536 Yes
2026-11-07 Bemidji State NSIC A 16-8 54.378 Yes