Goldey–Beacom

2026–27 Women’s Volleyball

East Region

CACC

Data through October 27

NPI: 54.228 (6th in region)

Record: 17-5 (.773; 4th in region)

Adjusted: 14.5-4.7 (75.521; 4th in region)

2 wins excluded

Average opponent NPI: 46.114 (27th in region)

Effective SOS: 47.131 (18th in region)

Weighted QWB: 0.000 (9th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Millersville PSAC H W 3-1 5-18 43.697 0 57.773 0.9 Full 0 0 n/a Yes*
2026-08-28 Frostburg State MEC N W 3-0 8-15 44.416 0 58.312 1 Full 0 0 n/a Yes*
2026-08-28 Shepherd PSAC A L 0-3 17-3 59.651 0 0 0 n/a 44.738 0.9 Full No
2026-08-29 Shaw CIAA N W 3-1 10-17 44.884 0 58.663 1 Full 0 0 n/a No
2026-08-29 Chestnut Hill CACC N W 3-0 7-17 43.220 0 57.415 1 Full 0 0 n/a Yes
2026-09-01 Kutztown PSAC A L 0-3 19-7 55.967 0 0 0 n/a 41.975 0.9 Full Yes*
2026-09-05 Lincoln (PA) CIAA H W 3-0 1-26 32.497 0 49.373 0 Excl 0 0 n/a Yes*
2026-09-09 West Chester PSAC H W 3-1 7-15 44.509 0 58.382 0.9 Full 0 0 n/a Yes*
2026-09-12 St. Thomas Aquinas ECC N W 3-2 8-11 47.243 0 60.432 1 Full 0 0 n/a Yes
2026-09-12 Pace NE10 A W 3-1 8-10 47.190 0 60.393 1.1 Full 0 0 n/a Yes
2026-09-15 Chestnut Hill CACC H W 3-0 7-17 43.220 0 57.415 0.9 Full 0 0 n/a Yes
2026-09-19 Bridgeport CACC H W 3-0 7-15 44.862 0 58.647 0.9 Full 0 0 n/a Yes
2026-09-23 Wilmington (DE) CACC A L 1-3 9-17 45.279 0 0 0 n/a 33.959 0.9 Full Yes
2026-09-25 Post CACC A W 3-2 8-17 44.650 0 58.488 1.1 Full 0 0 n/a Yes
2026-09-29 Georgian Court CACC H W 3-1 8-16 44.947 0 58.710 0.9 Full 0 0 n/a Yes
2026-10-03 Dominican (NY) CACC H W 3-0 8-7 48.168 0 61.126 0.9 Full 0 0 n/a Yes
2026-10-07 Holy Family CACC H L 1-3 12-12 48.779 0 0 0 n/a 36.584 1.1 Full Yes
2026-10-13 Jefferson CACC A L 0-3 20-5 55.625 0 0 0 n/a 41.719 0.9 Full Yes
2026-10-17 Felician CACC H W 3-0 14-10 49.821 0 62.366 0.9 Full 0 0 n/a Yes
2026-10-21 Chestnut Hill CACC A W 3-0 7-17 43.220 0 57.415 1.1 Full 0 0 n/a Yes
2026-10-24 Caldwell CACC A W 3-1 3-19 37.383 0 53.038 0 Excl 0 0 n/a Yes
2026-10-27 Wilmington (DE) CACC H W 3-1 9-17 45.279 0 58.959 0.9 Full 0 0 n/a Yes
2026-10-31 Georgian Court CACC A 8-16 44.947 Yes
2026-11-04 Holy Family CACC A 12-12 48.779 Yes
2026-11-07 Jefferson CACC H 20-5 55.625 Yes