Arkansas–Fort Smith

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 27

NPI: 51.494 (27th in region)

Record: 17-11 (.607; 19th in region)

Adjusted: 16.2-10.8 (60.000; 20th in region)

1 win excluded

Average opponent NPI: 47.999 (41st in region)

Effective SOS: 48.658 (35th in region)

Weighted QWB: 0.000 (28th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 UT Dallas LSC N L 0-3 13-9 52.940 0 0 0 n/a 39.705 1 Full Yes*
2026-08-28 Cameron LSC N W 3-0 2-22 38.849 0 54.137 1 Full 0 0 n/a Yes*
2026-08-29 Augustana (SD) NSIC N L 0-3 15-9 55.531 0 0 0 n/a 41.648 1 Full Yes
2026-08-29 Henderson State GAC A W 3-1 11-14 47.861 0 60.896 1.1 Full 0 0 n/a Yes
2026-09-01 Arkansas–Monticello GAC A W 3-0 2-24 38.624 0 53.968 1.1 Full 0 0 n/a Yes
2026-09-04 Kentucky Wesleyan GMAC A W 3-0 5-17 40.715 0 55.537 1.1 Full 0 0 n/a No
2026-09-04 McKendree GLVC N W 3-2 4-19 41.807 0 56.355 1 Full 0 0 n/a No
2026-09-05 Davis and Elkins MEC N W 3-0 0-27 28.584 0 46.438 0 Excl 0 0 n/a No
2026-09-05 UIS GLVC N W 3-1 7-16 46.625 0 59.969 1 Full 0 0 n/a No
2026-09-11 Albany State SIAC N W 3-2 19-8 51.399 0 63.549 1 Full 0 0 n/a No
2026-09-11 Middle Georgia PBC N W 3-0 3-23 40.094 0 55.071 1 Full 0 0 n/a No
2026-09-12 Albany State SIAC N W 3-0 19-8 51.399 0 63.549 1 Full 0 0 n/a No
2026-09-12 Auburn Montgomery GSC A W 3-0 2-23 39.058 0 54.294 1.1 Full 0 0 n/a No
2026-09-18 Central Missouri MIAA H L 0-3 15-11 56.553 0 0 0 n/a 42.415 1.1 Full Yes
2026-09-19 Missouri Southern MIAA H W 3-0 7-16 46.098 0 59.573 0.9 Full 0 0 n/a Yes
2026-09-22 Northeastern State MIAA H W 3-0 1-21 36.678 0 52.508 0.9 Full 0 0 n/a Yes
2026-09-25 Washburn MIAA A L 0-3 20-6 60.962 0 0 0 n/a 45.722 0.9 Full Yes
2026-09-30 Nebraska–Kearney MIAA A L 0-3 20-2 68.168 0 0 0 n/a 51.126 0.9 Full Yes
2026-10-02 Fort Hays State MIAA A L 0-3 14-11 54.831 0 0 0 n/a 41.123 0.9 Full Yes
2026-10-05 Arkansas–Monticello GAC H W 3-0 2-24 38.624 0 53.968 0.9 Full 0 0 n/a Yes
2026-10-09 Pittsburg State MIAA H L 0-3 19-7 58.771 0 0 0 n/a 44.078 1.1 Full Yes
2026-10-10 Emporia State MIAA H L 0-3 21-3 65.385 0 0 0 n/a 49.039 1.1 Full Yes
2026-10-14 Missouri Southern MIAA A L 1-3 7-16 46.098 0 0 0 n/a 34.573 0.9 Full Yes
2026-10-15 Central Oklahoma MIAA N L 1-3 18-6 57.497 0 0 0 n/a 43.123 1 Full Yes
2026-10-19 Southeastern Oklahoma State GAC H W 3-0 12-14 48.151 0 61.113 0.9 Full 0 0 n/a Yes
2026-10-20 East Central GAC A W 3-2 10-16 47.851 0 60.888 1.1 Full 0 0 n/a Yes
2026-10-23 Northeastern State MIAA A W 3-0 1-21 36.678 0 52.508 1.1 Full 0 0 n/a Yes
2026-10-26 Southeastern Oklahoma State GAC A L 0-3 12-14 48.151 0 0 0 n/a 36.113 0.9 Full Yes
2026-10-30 Missouri Western MIAA A 19-3 65.054 Yes
2026-10-31 Northwest Missouri State MIAA A 7-14 51.495 Yes
2026-11-06 Central Oklahoma MIAA H 18-6 57.497 Yes
2026-11-07 Newman MIAA H 7-17 45.554 Yes