Arkansas–Fort Smith

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 7

NPI: 52.047 (23rd in region)

Record: 14-6 (.700; 16th in region)

Adjusted: 13.1-5.8 (69.312; 16th in region)

1 win excluded

Average opponent NPI: 45.555 (41st in region)

Effective SOS: 46.291 (38th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 UT Dallas LSC N L 0-3 8-7 51.251 0 0 0 n/a 38.438 1 Full Yes*
2026-08-28 Cameron LSC N W 3-0 1-16 37.204 0 52.903 1 Full 0 0 n/a Yes*
2026-08-29 Augustana (SD) NSIC N L 0-3 9-8 53.530 0 0 0 n/a 40.148 1 Full Yes
2026-08-29 Henderson State GAC A W 3-1 8-10 46.404 0 59.803 1.1 Full 0 0 n/a Yes
2026-09-01 Arkansas–Monticello GAC A W 3-0 2-18 38.011 0 53.508 1.1 Full 0 0 n/a Yes
2026-09-04 Kentucky Wesleyan GMAC A W 3-0 3-12 38.910 0 54.183 1.1 Full 0 0 n/a No
2026-09-04 McKendree GLVC N W 3-2 2-14 39.371 0 54.528 1 Full 0 0 n/a No
2026-09-05 Davis and Elkins MEC N W 3-0 0-20 27.823 0 45.867 0 Excl 0 0 n/a No
2026-09-05 UIS GLVC N W 3-1 4-12 44.724 0 58.543 1 Full 0 0 n/a No
2026-09-11 Albany State SIAC N W 3-2 13-8 48.739 0 61.554 1 Full 0 0 n/a No
2026-09-11 Middle Georgia PBC N W 3-0 2-16 40.313 0 55.235 1 Full 0 0 n/a No
2026-09-12 Albany State SIAC N W 3-0 13-8 48.739 0 61.554 1 Full 0 0 n/a No
2026-09-12 Auburn Montgomery GSC A W 3-0 2-16 38.256 0 53.692 1.1 Full 0 0 n/a No
2026-09-18 Central Missouri MIAA H L 0-3 12-8 56.218 0 0 0 n/a 42.164 1.1 Full Yes
2026-09-19 Missouri Southern MIAA H W 3-0 6-11 44.986 0 58.739 0.9 Full 0 0 n/a Yes
2026-09-22 Northeastern State MIAA H W 3-0 1-16 36.419 0 52.315 0.9 Full 0 0 n/a Yes
2026-09-25 Washburn MIAA A L 0-3 17-3 61.078 0 0 0 n/a 45.808 0.9 Full Yes
2026-09-30 Nebraska–Kearney MIAA A L 0-3 15-1 65.250 0 0 0 n/a 48.938 0.9 Full Yes
2026-10-02 Fort Hays State MIAA A L 0-3 13-6 55.874 0 0 0 n/a 41.905 0.9 Full Yes
2026-10-05 Arkansas–Monticello GAC H W 3-0 2-18 38.011 0 53.508 0.9 Full 0 0 n/a Yes
2026-10-09 Pittsburg State MIAA H 11-6 57.143 Yes
2026-10-10 Emporia State MIAA H 15-3 61.940 Yes
2026-10-14 Missouri Southern MIAA A 6-11 44.986 Yes
2026-10-15 Central Oklahoma MIAA N 14-5 55.091 Yes
2026-10-19 Southeastern Oklahoma State GAC H 9-9 47.762 Yes
2026-10-20 East Central GAC A 8-11 48.065 Yes
2026-10-23 Northeastern State MIAA A 1-16 36.419 Yes
2026-10-26 Southeastern Oklahoma State GAC A 9-9 47.762 Yes
2026-10-30 Missouri Western MIAA A 15-1 64.339 Yes
2026-10-31 Northwest Missouri State MIAA A 6-9 50.650 Yes
2026-11-06 Central Oklahoma MIAA H 14-5 55.091 Yes
2026-11-07 Newman MIAA H 5-14 43.308 Yes