Pittsburg State

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 27

NPI: 58.771 (13th in region)

Record: 19-7 (.731; 13th in region)

Adjusted: 16.2-6.9 (70.130; 10th in region)

3.2 wins excluded

Average opponent NPI: 52.645 (22nd in region)

Effective SOS: 54.365 (16th in region)

Weighted QWB: 0.464 (13th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Wilmington (DE) CACC N W 3-0 9-17 45.279 0 58.959 1 Full 0 0 n/a No
2026-08-28 *Puerto Rico–Mayagüez Ind N W 3-1 2-2 52.435 0 64.326 1 Full 0 0 n/a No
2026-08-28 North Greenville CC N W 3-1 14-13 50.734 0 63.050 1 Full 0 0 n/a No
2026-08-29 Eckerd SSC A W 3-1 15-10 55.244 0.746 67.179 1.1 Full 0 0 n/a No
2026-09-02 Truman GLVC H W 3-0 11-12 50.721 0 63.040 0.9 Full 0 0 n/a Yes*
2026-09-03 Southwestern Oklahoma State GAC H L 0-3 16-9 53.572 0 0 0 n/a 40.179 1.1 Full Yes
2026-09-04 Arkansas Tech GAC H W 3-1 15-10 52.897 0 64.672 0.9 Full 0 0 n/a Yes
2026-09-04 William Jewell GLVC H W 3-1 7-16 46.252 0 59.689 0.9 Full 0 0 n/a Yes*
2026-09-10 Southern Nazarene GAC N W 3-1 15-12 51.940 0 63.955 1 Full 0 0 n/a Yes
2026-09-10 East Central GAC N W 3-0 10-16 47.851 0 60.888 1 Full 0 0 n/a Yes
2026-09-11 Oklahoma Baptist GAC A W 3-2 20-5 60.939 4.163 74.867 1.1 Full 0 0 n/a Yes
2026-09-11 Ouachita Baptist GAC N W 3-0 14-11 52.057 0 64.043 1 Full 0 0 n/a Yes
2026-09-18 Emporia State MIAA H L 2-3 21-3 65.385 0 0 0 n/a 49.039 1.1 Full Yes
2026-09-25 Fort Hays State MIAA A L 2-3 14-11 54.831 0 0 0 n/a 41.123 0.9 Full Yes
2026-09-26 Nebraska–Kearney MIAA A L 0-3 20-2 68.168 0 0 0 n/a 51.126 0.9 Full Yes
2026-09-29 Emporia State MIAA A L 0-3 21-3 65.385 0 0 0 n/a 49.039 0.9 Full Yes
2026-10-02 Washburn MIAA H L 2-3 20-6 60.962 0 0 0 n/a 45.722 1.1 Full Yes
2026-10-06 Rockhurst GLVC H W 3-2 17-6 60.744 4.047 74.605 0.9 Full 0 0 n/a Yes*
2026-10-09 Arkansas–Fort Smith MIAA A W 3-0 17-11 51.494 0 63.620 1.1 Full 0 0 n/a Yes
2026-10-10 Northeastern State MIAA A W 3-0 1-21 36.678 0 52.508 0 Excl 0 0 n/a Yes
2026-10-13 Northwestern Oklahoma State GAC A W 3-0 7-18 43.580 0 57.685 0 Excl 0 0 n/a Yes
2026-10-16 Northeastern State MIAA N W 3-0 1-21 36.678 0 52.508 0 Excl 0 0 n/a Yes
2026-10-17 Newman MIAA A W 3-1 7-17 45.554 0 59.165 1.1 Full 0 0 n/a Yes
2026-10-22 Central Missouri MIAA A W 3-0 15-11 56.553 1.532 68.947 1.1 Full 0 0 n/a Yes
2026-10-24 Missouri Southern MIAA A W 3-0 7-16 46.098 0 59.573 1.1 Full 0 0 n/a Yes
2026-10-27 Drury GLVC A L 2-3 18-6 56.735 0 0 0 n/a 42.551 0.9 Full Yes*
2026-10-30 Central Oklahoma MIAA H 18-6 57.497 Yes
2026-10-31 Newman MIAA H 7-17 45.554 Yes
2026-11-06 Missouri Western MIAA H 19-3 65.054 Yes
2026-11-07 Northwest Missouri State MIAA H 7-14 51.495 Yes