Nebraska–Kearney

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 27

NPI: 68.168 (2nd in region)

Record: 20-2 (.909; 2nd in region)

Adjusted: 12-2 (85.714; 1st in region)

8.1 wins excluded

Average opponent NPI: 53.847 (12th in region)

Effective SOS: 59.059 (2nd in region)

Weighted QWB: 2.444 (2nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Colorado Mesa RMAC N L 0-3 17-5 60.670 0 0 0 n/a 45.503 1 Full Yes*
2026-08-28 Biola PWC N W 3-0 17-5 59.901 3.540 73.466 1 Full 0 0 n/a Yes*
2026-08-28 Dallas Baptist LSC A W 3-0 18-4 60.727 4.036 74.582 1.1 Full 0 0 n/a Yes*
2026-08-29 Mississippi Christian GSC N W 3-0 10-16 48.875 0 61.656 0 Excl 0 0 n/a No
2026-09-03 Dominican (CA) PWC N W 3-0 4-18 43.590 0 57.692 0 Excl 0 0 n/a Yes*
2026-09-04 Northwest Nazarene GNAC N W 3-0 13-7 56.064 1.238 68.286 1 Full 0 0 n/a Yes*
2026-09-04 Rollins SSC N W 3-0 9-15 50.172 0 62.629 0 Excl 0 0 n/a No
2026-09-05 Jessup PWC N W 3-0 5-17 45.147 0 58.861 0 Excl 0 0 n/a Yes*
2026-09-11 Northwestern Oklahoma State GAC H W 3-0 7-18 43.580 0 57.685 0 Excl 0 0 n/a Yes
2026-09-12 William Jewell GLVC H W 3-0 7-16 46.252 0 59.689 0 Excl 0 0 n/a Yes*
2026-09-16 Fort Hays State MIAA A W 3-0 14-11 54.831 0.499 66.622 1.1 Full 0 0 n/a Yes
2026-09-19 Washburn MIAA A W 3-0 20-6 60.962 4.177 74.899 1.1 Full 0 0 n/a Yes
2026-09-25 Emporia State MIAA H W 3-0 21-3 65.385 6.831 80.870 0.9 Full 0 0 n/a Yes
2026-09-26 Pittsburg State MIAA H W 3-0 19-7 58.771 2.862 71.940 0.9 Full 0 0 n/a Yes
2026-09-30 Arkansas–Fort Smith MIAA H W 3-0 17-11 51.494 0 63.620 0.6 Part 0 0 n/a Yes
2026-10-02 Northeastern State MIAA H W 3-0 1-21 36.678 0 52.508 0 Excl 0 0 n/a Yes
2026-10-09 Northwest Missouri State MIAA A W 3-1 7-14 51.495 0 63.621 1.1 Full 0 0 n/a Yes
2026-10-10 Missouri Western MIAA A W 3-2 19-3 65.054 6.632 80.423 1.1 Full 0 0 n/a Yes
2026-10-16 Central Missouri MIAA N W 3-0 15-11 56.553 1.532 68.947 1 Full 0 0 n/a Yes
2026-10-17 Emporia State MIAA N L 1-3 21-3 65.385 0 0 0 n/a 49.039 1 Full Yes
2026-10-23 Newman MIAA A W 3-1 7-17 45.554 0 59.165 0 Excl 0 0 n/a Yes
2026-10-24 Central Oklahoma MIAA A W 3-1 18-6 57.497 2.098 70.221 1.1 Full 0 0 n/a Yes
2026-10-30 Fort Hays State MIAA H 14-11 54.831 Yes
2026-11-06 Missouri Southern MIAA H 7-16 46.098 Yes
2026-11-07 Central Missouri MIAA H 15-11 56.553 Yes