Emporia State

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 27

NPI: 65.385 (3rd in region)

Record: 21-3 (.875; 3rd in region)

Adjusted: 12-2.9 (80.537; 3rd in region)

10 wins excluded

Average opponent NPI: 53.602 (14th in region)

Effective SOS: 58.362 (5th in region)

Weighted QWB: 1.480 (4th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Minnesota State NSIC N W 3-1 10-14 52.801 0 64.601 1 Full 0 0 n/a Yes
2026-08-28 UIS GLVC N W 3-0 7-16 46.625 0 59.969 0 Excl 0 0 n/a No
2026-08-28 Ferris State GLIAC A L 0-3 23-0 72.936 0 0 0 n/a 54.702 0.9 Full No
2026-08-29 Purdue Northwest GLIAC N W 3-0 6-16 45.759 0 59.319 0 Excl 0 0 n/a No
2026-09-03 Sioux Falls NSIC A W 3-2 9-15 49.534 0 62.151 0 Excl 0 0 n/a Yes
2026-09-04 Mary NSIC N W 3-0 4-20 43.137 0 57.353 0 Excl 0 0 n/a Yes
2026-09-04 Augustana (SD) NSIC A W 3-2 15-9 55.531 0.918 67.566 1.1 Full 0 0 n/a Yes
2026-09-05 Upper Iowa GLVC N W 3-0 10-11 49.802 0 62.352 0 Excl 0 0 n/a No
2026-09-08 Newman MIAA A W 3-0 7-17 45.554 0 59.165 0 Excl 0 0 n/a Yes
2026-09-10 Ouachita Baptist GAC N W 3-0 14-11 52.057 0 64.043 1 Full 0 0 n/a Yes
2026-09-10 Oklahoma Baptist GAC A W 3-0 20-5 60.939 4.163 74.867 1.1 Full 0 0 n/a Yes
2026-09-11 Southern Nazarene GAC N W 3-1 15-12 51.940 0 63.955 1 Full 0 0 n/a Yes
2026-09-11 East Central GAC N W 3-0 10-16 47.851 0 60.888 0 Excl 0 0 n/a Yes
2026-09-18 Pittsburg State MIAA A W 3-2 19-7 58.771 2.862 71.940 1.1 Full 0 0 n/a Yes
2026-09-25 Nebraska–Kearney MIAA A L 0-3 20-2 68.168 0 0 0 n/a 51.126 0.9 Full Yes
2026-09-26 Fort Hays State MIAA A W 3-1 14-11 54.831 0.499 66.622 1.1 Full 0 0 n/a Yes
2026-09-29 Pittsburg State MIAA H W 3-0 19-7 58.771 2.862 71.940 0.9 Full 0 0 n/a Yes
2026-10-03 Washburn MIAA H L 2-3 20-6 60.962 0 0 0 n/a 45.722 1.1 Full Yes
2026-10-09 Northeastern State MIAA A W 3-0 1-21 36.678 0 52.508 0 Excl 0 0 n/a Yes
2026-10-10 Arkansas–Fort Smith MIAA A W 3-0 17-11 51.494 0 63.620 0.5 Part 0 0 n/a Yes
2026-10-16 Northwest Missouri State MIAA A W 3-0 7-14 51.495 0 63.621 1.1 Full 0 0 n/a Yes
2026-10-17 Nebraska–Kearney MIAA N W 3-1 20-2 68.168 8.501 84.626 1 Full 0 0 n/a Yes
2026-10-23 Missouri Southern MIAA A W 3-1 7-16 46.098 0 59.573 0 Excl 0 0 n/a Yes
2026-10-24 Central Missouri MIAA A W 3-1 15-11 56.553 1.532 68.947 1.1 Full 0 0 n/a Yes
2026-10-28 Central Oklahoma MIAA H 18-6 57.497 Yes
2026-10-29 Newman MIAA H 7-17 45.554 Yes
2026-11-06 Northwest Missouri State MIAA H 7-14 51.495 Yes
2026-11-07 Missouri Western MIAA H 19-3 65.054 Yes