Northeastern State

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 7

NPI: 36.419 (41st in region)

Record: 1-16 (.059; 41st in region)

Adjusted: 1.1-8.2 (11.828; 41st in region)

7.6 losses excluded

Average opponent NPI: 49.854 (26th in region)

Effective SOS: 44.617 (40th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Missouri S&T GLVC N L 0-3 7-8 47.897 0 0 0 n/a 35.923 1 Full Yes*
2026-08-28 Southeastern Oklahoma State GAC N L 0-3 9-9 47.762 0 0 0 n/a 35.822 1 Full Yes
2026-08-29 Southwest Baptist GLVC N L 0-3 10-6 49.785 0 0 0 n/a 37.339 0 Excl Yes*
2026-08-29 Northwestern Oklahoma State GAC N L 0-3 6-12 44.147 0 0 0 n/a 33.110 1 Full Yes
2026-09-04 Newman MIAA N L 0-3 5-14 43.308 0 0 0 n/a 32.481 1 Full Yes
2026-09-04 Quincy GLVC N L 1-3 11-7 50.258 0 0 0 n/a 37.694 0 Excl No
2026-09-05 Minot State NSIC N L 2-3 3-14 40.778 0 0 0 n/a 30.584 1 Full Yes
2026-09-05 Cameron LSC A W 3-0 1-16 37.204 0 52.903 1.1 Full 0 0 n/a Yes*
2026-09-10 Central Oklahoma MIAA A L 0-3 14-5 55.091 0 0 0 n/a 41.319 0 Excl Yes
2026-09-11 Southeastern Oklahoma State GAC N L 0-3 9-9 47.762 0 0 0 n/a 35.822 1 Full Yes
2026-09-18 Missouri Southern MIAA H L 1-3 6-11 44.986 0 0 0 n/a 33.739 1.1 Full Yes
2026-09-19 Central Missouri MIAA H L 0-3 12-8 56.218 0 0 0 n/a 42.164 0 Excl Yes
2026-09-22 Arkansas–Fort Smith MIAA A L 0-3 14-6 52.047 0 0 0 n/a 39.035 0 Excl Yes
2026-09-26 Washburn MIAA A L 0-3 17-3 61.078 0 0 0 n/a 45.808 0 Excl Yes
2026-09-29 East Central GAC H L 0-3 8-11 48.065 0 0 0 n/a 36.049 1.1 Full Yes
2026-10-02 Nebraska–Kearney MIAA A L 0-3 15-1 65.250 0 0 0 n/a 48.938 0 Excl Yes
2026-10-03 Fort Hays State MIAA A L 0-3 13-6 55.874 0 0 0 n/a 41.905 0 Excl Yes
2026-10-09 Emporia State MIAA H 15-3 61.940 Yes
2026-10-10 Pittsburg State MIAA H 11-6 57.143 Yes
2026-10-15 Newman MIAA A 5-14 43.308 Yes
2026-10-16 Pittsburg State MIAA N 11-6 57.143 Yes
2026-10-23 Arkansas–Fort Smith MIAA H 14-6 52.047 Yes
2026-10-30 Northwest Missouri State MIAA A 6-9 50.650 Yes
2026-10-31 Missouri Western MIAA A 15-1 64.339 Yes
2026-11-05 Central Oklahoma MIAA H 14-5 55.091 Yes
2026-11-06 Newman MIAA H 5-14 43.308 Yes