Northeastern State

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 27

NPI: 36.678 (41st in region)

Record: 1-21 (.045; 41st in region)

Adjusted: 1.1-8.1 (11.957; 41st in region)

12.9 losses excluded

Average opponent NPI: 51.892 (25th in region)

Effective SOS: 44.918 (41st in region)

Weighted QWB: 0.000 (28th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Missouri S&T GLVC N L 0-3 11-11 49.248 0 0 0 n/a 36.936 0 Excl Yes*
2026-08-28 Southeastern Oklahoma State GAC N L 0-3 12-14 48.151 0 0 0 n/a 36.113 1 Full Yes
2026-08-29 Southwest Baptist GLVC N L 0-3 13-10 49.894 0 0 0 n/a 37.421 0 Excl Yes*
2026-08-29 Northwestern Oklahoma State GAC N L 0-3 7-18 43.580 0 0 0 n/a 32.685 1 Full Yes
2026-09-04 Newman MIAA N L 0-3 7-17 45.554 0 0 0 n/a 34.165 1 Full Yes
2026-09-04 Quincy GLVC N L 1-3 17-8 54.046 0 0 0 n/a 40.535 0 Excl No
2026-09-05 Minot State NSIC N L 2-3 3-21 40.733 0 0 0 n/a 30.550 1 Full Yes
2026-09-05 Cameron LSC A W 3-0 2-22 38.849 0 54.137 1.1 Full 0 0 n/a Yes*
2026-09-10 Central Oklahoma MIAA A L 0-3 18-6 57.497 0 0 0 n/a 43.123 0 Excl Yes
2026-09-11 Southeastern Oklahoma State GAC N L 0-3 12-14 48.151 0 0 0 n/a 36.113 1 Full Yes
2026-09-18 Missouri Southern MIAA H L 1-3 7-16 46.098 0 0 0 n/a 34.573 1.1 Full Yes
2026-09-19 Central Missouri MIAA H L 0-3 15-11 56.553 0 0 0 n/a 42.415 0 Excl Yes
2026-09-22 Arkansas–Fort Smith MIAA A L 0-3 17-11 51.494 0 0 0 n/a 38.620 0 Excl Yes
2026-09-26 Washburn MIAA A L 0-3 20-6 60.962 0 0 0 n/a 45.722 0 Excl Yes
2026-09-29 East Central GAC H L 0-3 10-16 47.851 0 0 0 n/a 35.888 1.1 Full Yes
2026-10-02 Nebraska–Kearney MIAA A L 0-3 20-2 68.168 0 0 0 n/a 51.126 0 Excl Yes
2026-10-03 Fort Hays State MIAA A L 0-3 14-11 54.831 0 0 0 n/a 41.123 0 Excl Yes
2026-10-09 Emporia State MIAA H L 0-3 21-3 65.385 0 0 0 n/a 49.039 0 Excl Yes
2026-10-10 Pittsburg State MIAA H L 0-3 19-7 58.771 0 0 0 n/a 44.078 0 Excl Yes
2026-10-15 Newman MIAA A L 1-3 7-17 45.554 0 0 0 n/a 34.165 0.9 Full Yes
2026-10-16 Pittsburg State MIAA N L 0-3 19-7 58.771 0 0 0 n/a 44.078 0 Excl Yes
2026-10-23 Arkansas–Fort Smith MIAA H L 0-3 17-11 51.494 0 0 0 n/a 38.620 0 Excl Yes
2026-10-30 Northwest Missouri State MIAA A 7-14 51.495 Yes
2026-10-31 Missouri Western MIAA A 19-3 65.054 Yes
2026-11-05 Central Oklahoma MIAA H 18-6 57.497 Yes
2026-11-06 Newman MIAA H 7-17 45.554 Yes