Washburn

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 27

NPI: 60.962 (8th in region)

Record: 20-6 (.769; 9th in region)

Adjusted: 13.9-6.3 (68.812; 13th in region)

5.7 wins excluded

Average opponent NPI: 53.531 (16th in region)

Effective SOS: 56.965 (11th in region)

Weighted QWB: 1.036 (7th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-27 Oklahoma Christian LSC H W 3-1 15-10 54.226 0.136 65.805 0.9 Full 0 0 n/a Yes*
2026-08-28 Arkansas Tech GAC H W 3-0 15-10 52.897 0 64.672 0.9 Full 0 0 n/a Yes
2026-08-28 William Jewell GLVC H W 3-1 7-16 46.252 0 59.689 0 Excl 0 0 n/a Yes*
2026-08-29 Westminster (UT) RMAC H W 3-1 3-19 43.009 0 57.257 0 Excl 0 0 n/a Yes*
2026-09-03 Black Hills State RMAC N W 3-0 9-14 47.454 0 60.590 0 Excl 0 0 n/a Yes*
2026-09-04 Upper Iowa GLVC N W 3-0 10-11 49.802 0 62.352 1 Full 0 0 n/a No
2026-09-04 Sioux Falls NSIC A W 3-1 9-15 49.534 0 62.151 1.1 Full 0 0 n/a Yes
2026-09-05 Augustana (SD) NSIC A W 3-0 15-9 55.531 0.918 67.566 1.1 Full 0 0 n/a Yes
2026-09-11 UMSL GLVC H L 2-3 17-6 61.322 0 0 0 n/a 45.991 1.1 Full Yes*
2026-09-11 Arkansas–Monticello GAC H W 3-0 2-24 38.624 0 53.968 0 Excl 0 0 n/a Yes
2026-09-12 Southwestern Oklahoma State GAC H W 3-0 16-9 53.572 0 65.179 0.9 Full 0 0 n/a Yes
2026-09-12 Drury GLVC H L 1-3 18-6 56.735 0 0 0 n/a 42.551 1.1 Full Yes*
2026-09-18 Fort Hays State MIAA H W 3-0 14-11 54.831 0.499 66.622 0.9 Full 0 0 n/a Yes
2026-09-19 Nebraska–Kearney MIAA H L 0-3 20-2 68.168 0 0 0 n/a 51.126 1.1 Full Yes
2026-09-22 Northwest Missouri State MIAA A W 3-1 7-14 51.495 0 63.621 1.1 Full 0 0 n/a Yes
2026-09-25 Arkansas–Fort Smith MIAA H W 3-0 17-11 51.494 0 63.620 0.9 Full 0 0 n/a Yes
2026-09-26 Northeastern State MIAA H W 3-0 1-21 36.678 0 52.508 0 Excl 0 0 n/a Yes
2026-10-02 Pittsburg State MIAA A W 3-2 19-7 58.771 2.862 71.940 1.1 Full 0 0 n/a Yes
2026-10-03 Emporia State MIAA A W 3-2 21-3 65.385 6.831 80.870 1.1 Full 0 0 n/a Yes
2026-10-06 Central Missouri MIAA H W 3-1 15-11 56.553 1.532 68.947 0.9 Full 0 0 n/a Yes
2026-10-09 Central Oklahoma MIAA A L 0-3 18-6 57.497 0 0 0 n/a 43.123 0.9 Full Yes
2026-10-10 Newman MIAA A W 3-0 7-17 45.554 0 59.165 0 Excl 0 0 n/a Yes
2026-10-15 Missouri Western MIAA A W 3-2 19-3 65.054 6.632 80.423 1.1 Full 0 0 n/a Yes
2026-10-16 Fort Hays State MIAA N L 1-3 14-11 54.831 0 0 0 n/a 41.123 1 Full Yes
2026-10-23 Missouri Western MIAA H L 1-3 19-3 65.054 0 0 0 n/a 48.790 1.1 Full Yes
2026-10-24 Northwest Missouri State MIAA H W 3-0 7-14 51.495 0 63.621 0.9 Full 0 0 n/a Yes
2026-10-30 Central Missouri MIAA A 15-11 56.553 Yes
2026-10-31 Missouri Southern MIAA A 7-16 46.098 Yes
2026-11-03 William Jewell GLVC A 7-16 46.252 Yes*