Newman

2026–27 Women’s Volleyball

Central Region

MIAA

Data through October 27

NPI: 45.554 (34th in region)

Record: 7-17 (.292; 33rd in region)

Adjusted: 6.7-12.8 (34.359; 31st in region)

4.2 losses excluded

Average opponent NPI: 51.836 (27th in region)

Effective SOS: 49.255 (34th in region)

Weighted QWB: 0.023 (27th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Minot State NSIC N L 2-3 3-21 40.733 0 0 0 n/a 30.550 1 Full Yes
2026-08-28 Texas A&M International LSC N L 0-3 8-16 44.488 0 0 0 n/a 33.366 1 Full No
2026-08-29 Southern Nazarene GAC N L 1-3 15-12 51.940 0 0 0 n/a 38.955 1 Full Yes
2026-08-29 Drury GLVC A L 0-3 18-6 56.735 0 0 0 n/a 42.551 0.9 Full Yes*
2026-09-04 Northeastern State MIAA N W 3-0 1-21 36.678 0 52.508 1 Full 0 0 n/a Yes
2026-09-04 Cameron LSC A W 3-0 2-22 38.849 0 54.137 1.1 Full 0 0 n/a Yes*
2026-09-05 Minot State NSIC N W 3-0 3-21 40.733 0 55.550 1 Full 0 0 n/a Yes
2026-09-05 Quincy GLVC N L 1-3 17-8 54.046 0 0 0 n/a 40.535 1 Full No
2026-09-08 Emporia State MIAA H L 0-3 21-3 65.385 0 0 0 n/a 49.039 0 Excl Yes
2026-09-11 Truman GLVC A L 0-3 11-12 50.721 0 0 0 n/a 38.040 0.9 Full Yes*
2026-09-11 Maryville (MO) GLVC N L 1-3 11-12 52.342 0 0 0 n/a 39.256 1 Full Yes*
2026-09-18 Northwest Missouri State MIAA A L 1-3 7-14 51.495 0 0 0 n/a 38.621 0.9 Full Yes
2026-09-19 Missouri Western MIAA A L 0-3 19-3 65.054 0 0 0 n/a 48.790 0 Excl Yes
2026-09-22 Oklahoma Christian LSC A L 0-3 15-10 54.226 0 0 0 n/a 40.670 0.9 Full Yes*
2026-09-25 Missouri Southern MIAA H W 3-1 7-16 46.098 0 59.573 0.9 Full 0 0 n/a Yes
2026-09-26 Central Missouri MIAA H L 0-3 15-11 56.553 0 0 0 n/a 42.415 1.1 Full Yes
2026-09-29 Northwestern Oklahoma State GAC H W 3-1 7-18 43.580 0 57.685 0.9 Full 0 0 n/a Yes
2026-10-02 Central Oklahoma MIAA A L 0-3 18-6 57.497 0 0 0 n/a 43.123 0.9 Full Yes
2026-10-06 Central Oklahoma MIAA H L 0-3 18-6 57.497 0 0 0 n/a 43.123 1.1 Full Yes
2026-10-10 Washburn MIAA H L 0-3 20-6 60.962 0 0 0 n/a 45.722 0 Excl Yes
2026-10-15 Northeastern State MIAA H W 3-1 1-21 36.678 0 52.508 0.9 Full 0 0 n/a Yes
2026-10-17 Pittsburg State MIAA H L 1-3 19-7 58.771 0 0 0 n/a 44.078 1.1 Full Yes
2026-10-23 Nebraska–Kearney MIAA H L 1-3 20-2 68.168 0 0 0 n/a 51.126 0 Excl Yes
2026-10-24 Fort Hays State MIAA H W 3-0 14-11 54.831 0.499 66.622 0.9 Full 0 0 n/a Yes
2026-10-29 Emporia State MIAA A 21-3 65.385 Yes
2026-10-31 Pittsburg State MIAA A 19-7 58.771 Yes
2026-11-06 Northeastern State MIAA A 1-21 36.678 Yes
2026-11-07 Arkansas–Fort Smith MIAA A 17-11 51.494 Yes