Bluefield State

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 27

NPI: 44.489 (31st in region)

Record: 11-15 (.423; 25th in region)

Adjusted: 10.8-14.7 (42.353; 25th in region)

No results excluded

Average opponent NPI: 45.380 (37th in region)

Effective SOS: 45.201 (34th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Glenville State MEC H L 1-3 11-12 46.480 0 0 0 n/a 34.860 1.1 Full Yes
2026-08-29 King CC H L 2-3 10-14 46.310 0 0 0 n/a 34.733 1.1 Full No
2026-08-29 Glenville State MEC H W 3-2 11-12 46.480 0 59.860 0.9 Full 0 0 n/a Yes
2026-09-11 Davis and Elkins MEC N W 3-2 0-27 28.584 0 46.438 1 Full 0 0 n/a Yes
2026-09-12 Davis and Elkins MEC N W 3-0 0-27 28.584 0 46.438 1 Full 0 0 n/a Yes
2026-09-12 Concord MEC A L 0-3 18-8 51.979 0 0 0 n/a 38.984 0.9 Full Yes
2026-09-16 Concord MEC A L 1-3 18-8 51.979 0 0 0 n/a 38.984 0.9 Full Yes
2026-09-21 Johnson C. Smith CIAA A W 3-0 1-19 33.177 0 49.883 1.1 Full 0 0 n/a Yes
2026-09-24 Winston–Salem State CIAA A L 2-3 15-11 47.514 0 0 0 n/a 35.636 0.9 Full Yes
2026-09-28 Livingstone CIAA H L 0-3 22-3 56.983 0 0 0 n/a 42.737 1.1 Full Yes
2026-10-02 Bowie State CIAA N L 1-3 12-12 48.312 0 0 0 n/a 36.234 1 Full Yes
2026-10-02 Virginia Union CIAA N W 3-0 9-16 43.680 0 57.760 1 Full 0 0 n/a Yes
2026-10-03 Virginia State CIAA N L 0-3 18-7 54.048 0 0 0 n/a 40.536 1 Full Yes
2026-10-03 Shaw CIAA N L 2-3 10-17 44.884 0 0 0 n/a 33.663 1 Full Yes
2026-10-04 Lincoln (PA) CIAA N W 3-0 1-26 32.497 0 49.373 1 Full 0 0 n/a Yes
2026-10-04 Elizabeth City State CIAA N W 3-0 14-18 45.756 0 59.317 1 Full 0 0 n/a Yes
2026-10-08 Claflin CIAA H W 3-0 10-17 42.514 0 56.886 0.9 Full 0 0 n/a Yes
2026-10-12 Winston–Salem State CIAA H W 3-2 15-11 47.514 0 60.636 0.9 Full 0 0 n/a Yes
2026-10-16 Lincoln (PA) CIAA N W 3-0 1-26 32.497 0 49.373 1 Full 0 0 n/a Yes
2026-10-16 Shaw CIAA N W 3-1 10-17 44.884 0 58.663 1 Full 0 0 n/a Yes
2026-10-17 Elizabeth City State CIAA N L 0-3 14-18 45.756 0 0 0 n/a 34.317 1 Full Yes
2026-10-17 Bowie State CIAA N L 0-3 12-12 48.312 0 0 0 n/a 36.234 1 Full Yes
2026-10-18 Virginia Union CIAA N L 1-3 9-16 43.680 0 0 0 n/a 32.760 1 Full Yes
2026-10-18 Virginia State CIAA A L 0-3 18-7 54.048 0 0 0 n/a 40.536 0.9 Full Yes
2026-10-22 Fayetteville State CIAA A L 1-3 19-4 56.434 0 0 0 n/a 42.325 0.9 Full Yes
2026-10-26 Livingstone CIAA A L 1-3 22-3 56.983 0 0 0 n/a 42.737 0.9 Full Yes
2026-10-29 Claflin CIAA A 10-17 42.514 Yes
2026-11-02 Fayetteville State CIAA H 19-4 56.434 Yes
2026-11-05 Johnson C. Smith CIAA H 1-19 33.177 Yes