Shaw

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 27

NPI: 44.884 (29th in region)

Record: 10-17 (.370; 27th in region)

Adjusted: 10-17 (37.037; 29th in region)

No results excluded

Average opponent NPI: 47.481 (23rd in region)

Effective SOS: 47.499 (25th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Chestnut Hill CACC N L 1-3 7-17 43.220 0 0 0 n/a 32.415 1 Full Yes*
2026-08-28 Shepherd PSAC A L 0-3 17-3 59.651 0 0 0 n/a 44.738 0.9 Full Yes
2026-08-29 Goldey–Beacom CACC N L 1-3 17-5 54.228 0 0 0 n/a 40.671 1 Full No
2026-08-29 Frostburg State MEC N L 0-3 8-15 44.416 0 0 0 n/a 33.312 1 Full Yes
2026-09-02 Catawba SAC H L 1-3 12-10 50.429 0 0 0 n/a 37.822 1.1 Full Yes*
2026-09-04 Coker SAC N L 0-3 8-16 46.178 0 0 0 n/a 34.634 1 Full Yes*
2026-09-04 Georgia College PBC N L 0-3 10-18 46.592 0 0 0 n/a 34.944 1 Full Yes*
2026-09-05 Wingate SAC N L 0-3 14-10 53.039 0 0 0 n/a 39.779 1 Full Yes*
2026-09-16 Virginia State CIAA H L 0-3 18-7 54.048 0 0 0 n/a 40.536 1.1 Full Yes
2026-09-21 Lincoln (PA) CIAA H W 3-0 1-26 32.497 0 49.373 0.9 Full 0 0 n/a Yes
2026-09-24 Virginia Union CIAA A W 3-0 9-16 43.680 0 57.760 1.1 Full 0 0 n/a Yes
2026-09-28 Virginia State CIAA A L 0-3 18-7 54.048 0 0 0 n/a 40.536 0.9 Full Yes
2026-10-02 Fayetteville State CIAA N L 2-3 19-4 56.434 0 0 0 n/a 42.325 1 Full Yes
2026-10-02 Winston–Salem State CIAA A L 1-3 15-11 47.514 0 0 0 n/a 35.636 0.9 Full Yes
2026-10-03 Johnson C. Smith CIAA N W 3-0 1-19 33.177 0 49.883 1 Full 0 0 n/a Yes
2026-10-03 Bluefield State CIAA N W 3-2 11-15 44.489 0 58.367 1 Full 0 0 n/a Yes
2026-10-04 Claflin CIAA N W 3-0 10-17 42.514 0 56.886 1 Full 0 0 n/a Yes
2026-10-04 Livingstone CIAA N L 0-3 22-3 56.983 0 0 0 n/a 42.737 1 Full Yes
2026-10-08 Bowie State CIAA H L 2-3 12-12 48.312 0 0 0 n/a 36.234 1.1 Full Yes
2026-10-12 Virginia Union CIAA H W 3-1 9-16 43.680 0 57.760 0.9 Full 0 0 n/a Yes
2026-10-16 Winston–Salem State CIAA N W 3-1 15-11 47.514 0 60.636 1 Full 0 0 n/a Yes
2026-10-16 Bluefield State CIAA N L 1-3 11-15 44.489 0 0 0 n/a 33.367 1 Full Yes
2026-10-17 Claflin CIAA N W 3-1 10-17 42.514 0 56.886 1 Full 0 0 n/a Yes
2026-10-17 Livingstone CIAA N L 0-3 22-3 56.983 0 0 0 n/a 42.737 1 Full Yes
2026-10-18 Johnson C. Smith CIAA N W 3-1 1-19 33.177 0 49.883 1 Full 0 0 n/a Yes
2026-10-18 Fayetteville State CIAA N L 0-3 19-4 56.434 0 0 0 n/a 42.325 1 Full Yes
2026-10-22 Elizabeth City State CIAA A W 3-1 14-18 45.756 0 59.317 1.1 Full 0 0 n/a Yes
2026-10-29 Bowie State CIAA A 12-12 48.312 Yes
2026-11-02 Elizabeth City State CIAA H 14-18 45.756 Yes
2026-11-05 Lincoln (PA) CIAA A 1-26 32.497 Yes