Shaw

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 7

NPI: 41.761 (34th in region)

Record: 5-13 (.278; 34th in region)

Adjusted: 5-12 (29.412; 35th in region)

0.9 losses excluded

Average opponent NPI: 46.508 (28th in region)

Effective SOS: 45.878 (27th in region)

Weighted QWB: 0.000 (13th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Chestnut Hill CACC N L 1-3 6-11 44.474 0 0 0 n/a 33.355 1 Full Yes*
2026-08-28 Shepherd PSAC A L 0-3 14-2 59.053 0 0 0 n/a 44.289 0 Excl Yes
2026-08-29 Goldey–Beacom CACC N L 1-3 13-4 52.928 0 0 0 n/a 39.696 1 Full No
2026-08-29 Frostburg State MEC N L 0-3 5-11 43.698 0 0 0 n/a 32.773 1 Full Yes
2026-09-02 Catawba SAC H L 1-3 9-6 49.791 0 0 0 n/a 37.344 1.1 Full Yes*
2026-09-04 Coker SAC N L 0-3 7-9 47.848 0 0 0 n/a 35.886 1 Full Yes*
2026-09-04 Georgia College PBC N L 0-3 4-16 42.123 0 0 0 n/a 31.592 1 Full Yes*
2026-09-05 Wingate SAC N L 0-3 11-6 54.060 0 0 0 n/a 40.545 1 Full Yes*
2026-09-16 Virginia State CIAA H L 0-3 11-5 52.679 0 0 0 n/a 39.510 1.1 Full Yes
2026-09-21 Lincoln (PA) CIAA H W 3-0 0-16 24.485 0 43.364 0.9 Full 0 0 n/a Yes
2026-09-24 Virginia Union CIAA A W 3-0 5-10 41.735 0 56.301 1.1 Full 0 0 n/a Yes
2026-09-28 Virginia State CIAA A L 0-3 11-5 52.679 0 0 0 n/a 39.510 0.9 Full Yes
2026-10-02 Fayetteville State CIAA N L 2-3 10-3 53.224 0 0 0 n/a 39.918 1 Full Yes
2026-10-02 Winston–Salem State CIAA A L 1-3 11-5 48.724 0 0 0 n/a 36.543 0.9 Full Yes
2026-10-03 Johnson C. Smith CIAA N W 3-0 1-9 32.647 0 49.485 1 Full 0 0 n/a Yes
2026-10-03 Bluefield State CIAA N W 3-2 7-9 42.768 0 57.076 1 Full 0 0 n/a Yes
2026-10-04 Claflin CIAA N W 3-0 7-10 41.503 0 56.127 1 Full 0 0 n/a Yes
2026-10-04 Livingstone CIAA N L 0-3 11-3 52.718 0 0 0 n/a 39.539 1 Full Yes
2026-10-08 Bowie State CIAA H 6-7 47.636 Yes
2026-10-12 Virginia Union CIAA H 5-10 41.735 Yes
2026-10-16 Winston–Salem State CIAA N 11-5 48.724 Yes
2026-10-16 Bluefield State CIAA N 7-9 42.768 Yes
2026-10-17 Claflin CIAA N 7-10 41.503 Yes
2026-10-17 Livingstone CIAA N 11-3 52.718 Yes
2026-10-18 Johnson C. Smith CIAA N 1-9 32.647 Yes
2026-10-18 Fayetteville State CIAA N 10-3 53.224 Yes
2026-10-22 Elizabeth City State CIAA A 8-14 43.119 Yes
2026-10-29 Bowie State CIAA A 6-7 47.636 Yes
2026-11-02 Elizabeth City State CIAA H 8-14 43.119 Yes
2026-11-05 Lincoln (PA) CIAA A 0-16 24.485 Yes