Lincoln (PA)

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 27

NPI: 32.497 (39th in region)

Record: 1-26 (.037; 39th in region)

Adjusted: 1-5.8 (14.706; 38th in region)

19.2 losses excluded

Average opponent NPI: 46.894 (28th in region)

Effective SOS: 38.428 (39th in region)

Weighted QWB: 0.000 (22nd in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 West Chester PSAC A L 0-3 7-15 44.509 0 0 0 n/a 33.382 0 Excl Yes
2026-08-29 Jefferson CACC N L 0-3 20-5 55.625 0 0 0 n/a 41.719 0 Excl Yes*
2026-08-29 Caldwell CACC N L 0-3 3-19 37.383 0 0 0 n/a 28.038 1 Full Yes*
2026-09-02 Caldwell CACC A L 0-3 3-19 37.383 0 0 0 n/a 28.038 0.9 Full Yes*
2026-09-05 Goldey–Beacom CACC A L 0-3 17-5 54.228 0 0 0 n/a 40.671 0 Excl Yes*
2026-09-09 Jefferson CACC A L 0-3 20-5 55.625 0 0 0 n/a 41.719 0 Excl Yes*
2026-09-15 Millersville PSAC A L 0-3 5-18 43.697 0 0 0 n/a 32.773 0 Excl Yes
2026-09-21 Shaw CIAA A L 0-3 10-17 44.884 0 0 0 n/a 33.663 0 Excl Yes
2026-09-28 Elizabeth City State CIAA A L 1-3 14-18 45.756 0 0 0 n/a 34.317 0 Excl Yes
2026-10-02 Livingstone CIAA N L 0-3 22-3 56.983 0 0 0 n/a 42.737 0 Excl Yes
2026-10-02 Claflin CIAA N L 0-3 10-17 42.514 0 0 0 n/a 31.886 1 Full Yes
2026-10-03 Winston–Salem State CIAA A L 0-3 15-11 47.514 0 0 0 n/a 35.636 0 Excl Yes
2026-10-03 Fayetteville State CIAA N L 0-3 19-4 56.434 0 0 0 n/a 42.325 0 Excl Yes
2026-10-04 Bluefield State CIAA N L 0-3 11-15 44.489 0 0 0 n/a 33.367 0 Excl Yes
2026-10-04 Johnson C. Smith CIAA N L 0-3 1-19 33.177 0 0 0 n/a 24.883 1 Full Yes
2026-10-07 Felician CACC A L 1-3 14-10 49.821 0 0 0 n/a 37.366 0 Excl Yes*
2026-10-08 Virginia Union CIAA H L 0-3 9-16 43.680 0 0 0 n/a 32.760 0 Excl Yes
2026-10-12 Virginia State CIAA A L 0-3 18-7 54.048 0 0 0 n/a 40.536 0 Excl Yes
2026-10-14 Chestnut Hill CACC A L 0-3 7-17 43.220 0 0 0 n/a 32.415 0.9 Full Yes*
2026-10-16 Bluefield State CIAA N L 0-3 11-15 44.489 0 0 0 n/a 33.367 0 Excl Yes
2026-10-16 Claflin CIAA N L 0-3 10-17 42.514 0 0 0 n/a 31.886 1 Full Yes
2026-10-17 Livingstone CIAA N L 0-3 22-3 56.983 0 0 0 n/a 42.737 0 Excl Yes
2026-10-17 Fayetteville State CIAA N L 0-3 19-4 56.434 0 0 0 n/a 42.325 0 Excl Yes
2026-10-18 Winston–Salem State CIAA N L 0-3 15-11 47.514 0 0 0 n/a 35.636 0 Excl Yes
2026-10-18 Johnson C. Smith CIAA N W 3-1 1-19 33.177 0 49.883 1 Full 0 0 n/a Yes
2026-10-26 Elizabeth City State CIAA H L 0-3 14-18 45.756 0 0 0 n/a 34.317 0 Excl Yes
2026-10-27 Bowie State CIAA A L 0-3 12-12 48.312 0 0 0 n/a 36.234 0 Excl Yes
2026-10-29 Virginia Union CIAA A 9-16 43.680 Yes
2026-10-31 Virginia State CIAA H 18-7 54.048 Yes
2026-11-02 Bowie State CIAA H 12-12 48.312 Yes
2026-11-05 Shaw CIAA H 10-17 44.884 Yes