Lincoln (PA)

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 7

NPI: 24.485 (40th in region)

Record: 0-16 (.000; 39th in region)

Adjusted: 0-1 (0.000; 39th in region)

14.1 losses excluded

Average opponent NPI: 45.194 (32nd in region)

Effective SOS: 32.647 (40th in region)

Weighted QWB: 0.000 (13th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 West Chester PSAC A L 0-3 6-11 44.376 0 0 0 n/a 33.282 0 Excl Yes
2026-08-29 Jefferson CACC N L 0-3 13-5 51.946 0 0 0 n/a 38.960 0 Excl Yes*
2026-08-29 Caldwell CACC N L 0-3 3-14 36.398 0 0 0 n/a 27.298 0 Excl Yes*
2026-09-02 Caldwell CACC A L 0-3 3-14 36.398 0 0 0 n/a 27.298 0 Excl Yes*
2026-09-05 Goldey–Beacom CACC A L 0-3 13-4 52.928 0 0 0 n/a 39.696 0 Excl Yes*
2026-09-09 Jefferson CACC A L 0-3 13-5 51.946 0 0 0 n/a 38.960 0 Excl Yes*
2026-09-15 Millersville PSAC A L 0-3 4-12 42.778 0 0 0 n/a 32.084 0 Excl Yes
2026-09-21 Shaw CIAA A L 0-3 5-13 41.761 0 0 0 n/a 31.321 0 Excl Yes
2026-09-28 Elizabeth City State CIAA A L 1-3 8-14 43.119 0 0 0 n/a 32.339 0 Excl Yes
2026-10-02 Livingstone CIAA N L 0-3 11-3 52.718 0 0 0 n/a 39.539 0 Excl Yes
2026-10-02 Claflin CIAA N L 0-3 7-10 41.503 0 0 0 n/a 31.127 0 Excl Yes
2026-10-03 Winston–Salem State CIAA A L 0-3 11-5 48.724 0 0 0 n/a 36.543 0 Excl Yes
2026-10-03 Fayetteville State CIAA N L 0-3 10-3 53.224 0 0 0 n/a 39.918 0 Excl Yes
2026-10-04 Bluefield State CIAA N L 0-3 7-9 42.768 0 0 0 n/a 32.076 0 Excl Yes
2026-10-04 Johnson C. Smith CIAA N L 0-3 1-9 32.647 0 0 0 n/a 24.485 1 Full Yes
2026-10-07 Felician CACC A L 1-3 12-7 49.869 0 0 0 n/a 37.402 0 Excl Yes*
2026-10-08 Virginia Union CIAA H 5-10 41.735 Yes
2026-10-12 Virginia State CIAA A 11-5 52.679 Yes
2026-10-14 Chestnut Hill CACC A 6-11 44.474 Yes*
2026-10-16 Bluefield State CIAA N 7-9 42.768 Yes
2026-10-16 Claflin CIAA N 7-10 41.503 Yes
2026-10-17 Livingstone CIAA N 11-3 52.718 Yes
2026-10-17 Fayetteville State CIAA N 10-3 53.224 Yes
2026-10-18 Winston–Salem State CIAA N 11-5 48.724 Yes
2026-10-18 Johnson C. Smith CIAA N 1-9 32.647 Yes
2026-10-22 Bowie State CIAA A 6-7 47.636 Yes
2026-10-26 Elizabeth City State CIAA H 8-14 43.119 Yes
2026-10-29 Virginia Union CIAA A 5-10 41.735 Yes
2026-11-02 Bowie State CIAA H 6-7 47.636 Yes
2026-11-05 Shaw CIAA H 5-13 41.761 Yes