Bowie State

2026–27 Women’s Volleyball

Atlantic Region

CIAA

Data through October 27

NPI: 48.312 (20th in region)

Record: 12-12 (.500; 19th in region)

Adjusted: 12-11.8 (50.420; 19th in region)

No results excluded

Average opponent NPI: 47.473 (24th in region)

Effective SOS: 47.521 (24th in region)

Weighted QWB: 0.067 (17th in region)

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp NPI QWB W Val W Wt Incl? L Val L Wt Incl? In-region?
2026-08-28 Fairmont State MEC A L 0-3 24-5 58.743 0 0 0 n/a 44.057 0.9 Full Yes
2026-08-28 East Stroudsburg PSAC N W 3-2 14-8 54.224 0.134 65.802 1 Full 0 0 n/a Yes
2026-08-29 Anderson (SC) SAC N L 0-3 23-3 62.842 0 0 0 n/a 47.131 1 Full Yes*
2026-08-29 Lees–McRae CC N W 3-1 10-17 47.313 0 60.485 1 Full 0 0 n/a Yes*
2026-09-21 Virginia State CIAA H L 1-3 18-7 54.048 0 0 0 n/a 40.536 1.1 Full Yes
2026-09-24 Elizabeth City State CIAA H L 2-3 14-18 45.756 0 0 0 n/a 34.317 1.1 Full Yes
2026-09-28 Virginia Union CIAA H W 3-0 9-16 43.680 0 57.760 0.9 Full 0 0 n/a Yes
2026-10-02 Bluefield State CIAA N W 3-1 11-15 44.489 0 58.367 1 Full 0 0 n/a Yes
2026-10-02 Johnson C. Smith CIAA N W 3-0 1-19 33.177 0 49.883 1 Full 0 0 n/a Yes
2026-10-03 Claflin CIAA N L 1-3 10-17 42.514 0 0 0 n/a 31.886 1 Full Yes
2026-10-03 Livingstone CIAA N L 1-3 22-3 56.983 0 0 0 n/a 42.737 1 Full Yes
2026-10-04 Fayetteville State CIAA N W 3-2 19-4 56.434 1.460 68.785 1 Full 0 0 n/a Yes
2026-10-04 Winston–Salem State CIAA A L 0-3 15-11 47.514 0 0 0 n/a 35.636 0.9 Full Yes
2026-10-08 Shaw CIAA A W 3-2 10-17 44.884 0 58.663 1.1 Full 0 0 n/a Yes
2026-10-12 Elizabeth City State CIAA A L 2-3 14-18 45.756 0 0 0 n/a 34.317 0.9 Full Yes
2026-10-16 Fayetteville State CIAA N L 1-3 19-4 56.434 0 0 0 n/a 42.325 1 Full Yes
2026-10-16 Johnson C. Smith CIAA N W 3-0 1-19 33.177 0 49.883 1 Full 0 0 n/a Yes
2026-10-17 Winston–Salem State CIAA N L 0-3 15-11 47.514 0 0 0 n/a 35.636 1 Full Yes
2026-10-17 Bluefield State CIAA N W 3-0 11-15 44.489 0 58.367 1 Full 0 0 n/a Yes
2026-10-18 Claflin CIAA N W 3-1 10-17 42.514 0 56.886 1 Full 0 0 n/a Yes
2026-10-18 Livingstone CIAA N L 0-3 22-3 56.983 0 0 0 n/a 42.737 1 Full Yes
2026-10-20 Millersville PSAC A L 1-3 5-18 43.697 0 0 0 n/a 32.773 0.9 Full Yes
2026-10-26 Virginia Union CIAA A W 3-0 9-16 43.680 0 57.760 1.1 Full 0 0 n/a Yes
2026-10-27 Lincoln (PA) CIAA H W 3-0 1-26 32.497 0 49.373 0.9 Full 0 0 n/a Yes
2026-10-29 Shaw CIAA H 10-17 44.884 Yes
2026-11-02 Lincoln (PA) CIAA A 1-26 32.497 Yes
2026-11-05 Virginia State CIAA A 18-7 54.048 Yes