Bemidji State

2024–25 Softball

Central Region

NSIC

Data through February 21

Record: 4-4 (.500; 22nd in region)

In-region record: 2-3 (.400; 30th in region)

Record against opponents over .500: 1-3 (.250; 24th in region)

SOS: .537 (11th in region)

RPI: .526 (13th in region)

Average RPI win: 22

Average RPI loss: 8

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-02-01 Southwest Minnesota State NSIC N W 3-2 3-7 .484 .420 36 Yes
2025-02-01 St. Cloud State NSIC A L 1-4 11-3 .484 .556 9 Yes
2025-02-02 Minnesota–Duluth NSIC N W 8-3 9-3 .497 .543 11 Yes
2025-02-02 St. Cloud State NSIC A L 0-5 11-3 .484 .556 9 Yes
2025-02-20 Purdue Northwest GLIAC A W 7-0 0-4 .545 .425 19 No
2025-02-20 Lewis GLVC A L 1-5 5-7 .515 .591 3 No
2025-02-21 Wayne State (MI) GLIAC N L 2-14 3-2 .512 .531 11 Yes*
2025-02-21 Roosevelt GLIAC N W 8-2 1-3 .394 .405 24 No
2025-02-22 Upper Iowa GLVC N 4-10 .513 .452 16 Yes*
2025-02-22 Hillsdale GMAC N 5-5 .467 .603 2 Yes*
2025-03-06 Staten Island ECC N - .000 .000 16 No
2025-03-06 Ashland GMAC N 2-2 .592 .530 12 No
2025-03-07 West Virginia Wesleyan MEC N 2-4 .416 .416 13 No
2025-03-07 Clarion PSAC N 3-1 .557 .605 3 No
2025-03-08 Indiana (PA) PSAC N - .000 .000 32 No
2025-03-08 Glenville State MEC N 3-2 .475 .506 7 No
2025-03-10 Northwood GMAC N - .000 .000 32 Yes*
2025-03-10 Point Park MEC N - .000 .000 32 No
2025-03-11 Bentley NE10 N - .000 .000 16 No
2025-03-11 Lake Erie GMAC N 0-4 .531 .412 23 No
2025-03-13 Queens (NY) ECC N - .000 .000 16 No
2025-03-13 Indianapolis GLVC N 5-3 .472 .304 28 No
2025-03-14 Emporia State MIAA N 6-5 .529 .526 14 Yes
2025-03-14 St. Martin’s GNAC N 6-4 .546 .625 1 No
2025-03-22 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-03-22 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-03-23 Southwest Minnesota State NSIC H 3-7 .484 .420 36 Yes
2025-03-23 Southwest Minnesota State NSIC H 3-7 .484 .420 36 Yes
2025-03-26 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-03-26 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-03-30 Sioux Falls NSIC A - .000 .000 40 Yes
2025-03-30 Sioux Falls NSIC A - .000 .000 40 Yes
2025-04-01 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-04-01 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-04-05 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-04-05 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-04-06 Minnesota State NSIC H 2-2 .622 .550 10 Yes
2025-04-06 Minnesota State NSIC H 2-2 .622 .550 10 Yes
2025-04-09 Minnesota–Crookston NSIC H 2-4 .479 .450 32 Yes
2025-04-09 Minnesota–Crookston NSIC H 2-4 .479 .450 32 Yes
2025-04-12 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-12 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-13 Augustana (SD) NSIC A 6-2 .577 .687 1 Yes
2025-04-13 Augustana (SD) NSIC A 6-2 .577 .687 1 Yes
2025-04-18 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-04-18 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-04-19 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-19 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-26 MSU Moorhead NSIC A 6-8 .582 .510 18 Yes
2025-04-26 MSU Moorhead NSIC A 6-8 .582 .510 18 Yes
2025-04-27 Northern State NSIC A 2-0 .271 .455 31 Yes
2025-04-27 Northern State NSIC A 2-0 .271 .455 31 Yes