Minnesota State

2024–25 Softball

Central Region

NSIC

Data through February 21

Record: 2-2 (.500; 22nd in region)

In-region record: 2-2 (.500; 22nd in region)

Record against opponents over .500: 1-1 (.500; 9th in region)

SOS: .622 (3rd in region)

RPI: .550 (10th in region)

Average RPI win: 16

Average RPI loss: 16

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-02-07 Concordia (St. Paul) NSIC H W 7-3 1-3 .622 .487 21 Yes
2025-02-07 Minnesota–Duluth NSIC H W 2-0 9-3 .497 .543 11 Yes
2025-02-08 Concordia (St. Paul) NSIC H L 1-4 1-3 .622 .487 21 Yes
2025-02-08 Minnesota–Duluth NSIC H L 5-9 9-3 .497 .543 11 Yes
2025-02-23 Pittsburg State MIAA N 6-3 .526 .483 22 Yes
2025-02-23 Emporia State MIAA N 6-5 .529 .526 14 Yes
2025-02-24 Central Oklahoma MIAA N 9-2 .474 .496 19 Yes
2025-02-24 Central Missouri MIAA N 4-2 .627 .647 3 Yes
2025-02-28 Missouri Western MIAA N 5-5 .622 .639 4 Yes
2025-02-28 Rogers State MIAA N 8-3 .511 .574 6 Yes
2025-03-01 Pittsburg State MIAA N 6-3 .526 .483 22 Yes
2025-03-01 Emporia State MIAA N 6-5 .529 .526 14 Yes
2025-03-02 Washburn MIAA N 7-4 .506 .494 20 Yes
2025-03-02 Central Missouri MIAA N 4-2 .627 .647 3 Yes
2025-03-07 Ashland GMAC N 2-2 .592 .530 12 No
2025-03-07 Grand Valley State GLIAC N 2-4 .610 .539 10 Yes*
2025-03-08 Salem (WV) Ind N - .000 .000 32 No
2025-03-08 St. Thomas Aquinas ECC N - .000 .000 16 No
2025-03-09 Slippery Rock PSAC N - .000 .000 32 No
2025-03-09 Lake Erie GMAC N 0-4 .531 .412 23 No
2025-03-10 Point Park MEC N - .000 .000 32 No
2025-03-10 Ohio Dominican GMAC N 1-3 .572 .441 18 No
2025-03-12 Findlay GMAC N 2-0 .549 .665 1 No
2025-03-12 Queens (NY) ECC N - .000 .000 16 No
2025-03-13 Bentley NE10 N - .000 .000 16 No
2025-03-13 St. Martin’s GNAC N 6-4 .546 .625 1 No
2025-03-22 Northern State NSIC A 2-0 .271 .455 31 Yes
2025-03-22 Northern State NSIC A 2-0 .271 .455 31 Yes
2025-03-23 MSU Moorhead NSIC A 6-8 .582 .510 18 Yes
2025-03-23 MSU Moorhead NSIC A 6-8 .582 .510 18 Yes
2025-03-26 Sioux Falls NSIC A - .000 .000 40 Yes
2025-03-26 Sioux Falls NSIC A - .000 .000 40 Yes
2025-03-29 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-03-29 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-03-30 Mary NSIC H 1-5 .424 .349 39 Yes
2025-03-30 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-01 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-04-01 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-04-05 Minnesota–Crookston NSIC A 2-4 .479 .450 32 Yes
2025-04-05 Minnesota–Crookston NSIC A 2-4 .479 .450 32 Yes
2025-04-06 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-04-06 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-04-09 Winona State NSIC A 4-0 .250 .483 23 Yes
2025-04-09 Winona State NSIC A 4-0 .250 .483 23 Yes
2025-04-12 Minnesota–Duluth NSIC H 9-3 .497 .543 11 Yes
2025-04-12 Minnesota–Duluth NSIC H 9-3 .497 .543 11 Yes
2025-04-13 St. Cloud State NSIC H 11-3 .484 .556 9 Yes
2025-04-13 St. Cloud State NSIC H 11-3 .484 .556 9 Yes
2025-04-18 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-18 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-26 Augustana (SD) NSIC H 6-2 .577 .687 1 Yes
2025-04-26 Augustana (SD) NSIC H 6-2 .577 .687 1 Yes
2025-04-27 Southwest Minnesota State NSIC H 3-7 .484 .420 36 Yes
2025-04-27 Southwest Minnesota State NSIC H 3-7 .484 .420 36 Yes