Concordia (St. Paul)

2024–25 Softball

Central Region

NSIC

Data through February 21

Record: 1-3 (.250; 36th in region)

In-region record: 1-3 (.250; 34th in region)

Record against opponents over .500: 0-2 (.000; 34th in region)

SOS: .622 (3rd in region)

RPI: .487 (21st in region)

Average RPI win: 10

Average RPI loss: 10

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-02-07 Minnesota State NSIC A L 3-7 2-2 .622 .550 10 Yes
2025-02-07 Minnesota–Duluth NSIC N L 3-8 9-3 .497 .543 11 Yes
2025-02-08 Minnesota–Duluth NSIC N L 2-4 9-3 .497 .543 11 Yes
2025-02-08 Minnesota State NSIC A W 4-1 2-2 .622 .550 10 Yes
2025-02-23 Emporia State MIAA N 6-5 .529 .526 14 Yes
2025-02-23 Central Oklahoma MIAA N 9-2 .474 .496 19 Yes
2025-02-24 Pittsburg State MIAA N 6-3 .526 .483 22 Yes
2025-02-24 Washburn MIAA A 7-4 .506 .494 20 Yes
2025-02-27 Wilmington (DE) CACC N - .000 .000 16 No
2025-02-27 Western Oregon GNAC N 2-11 .571 .467 21 No
2025-03-02 Grand Valley State GLIAC N 2-4 .610 .539 10 Yes*
2025-03-02 California (PA) PSAC N 1-1 .330 .442 12 No
2025-03-03 Franklin Pierce NE10 N - .000 .000 16 No
2025-03-03 Lynn SSC N 5-2 .587 .639 6 No
2025-03-04 Dominican (NY) CACC N - .000 .000 16 No
2025-03-04 Southern New Hampshire NE10 N - .000 .000 16 No
2025-03-06 Ashland GMAC N 2-2 .592 .530 12 No
2025-03-06 Findlay GMAC N 2-0 .549 .665 1 No
2025-03-07 Northwood GMAC N - .000 .000 32 Yes*
2025-03-07 Ohio Dominican GMAC N 1-3 .572 .441 18 No
2025-03-14 Nebraska–Kearney MIAA N 4-4 .461 .375 38 Yes
2025-03-15 Missouri Southern MIAA A 6-7 .548 .513 16 Yes
2025-03-15 Missouri Southern MIAA A 6-7 .548 .513 16 Yes
2025-03-16 Pittsburg State MIAA A 6-3 .526 .483 22 Yes
2025-03-16 Pittsburg State MIAA A 6-3 .526 .483 22 Yes
2025-03-22 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-03-22 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-03-23 Minnesota–Crookston NSIC A 2-4 .479 .450 32 Yes
2025-03-23 Minnesota–Crookston NSIC A 2-4 .479 .450 32 Yes
2025-03-26 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-03-26 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-03-29 Northern State NSIC H 2-0 .271 .455 31 Yes
2025-03-29 Northern State NSIC H 2-0 .271 .455 31 Yes
2025-03-30 MSU Moorhead NSIC H 6-8 .582 .510 18 Yes
2025-03-30 MSU Moorhead NSIC H 6-8 .582 .510 18 Yes
2025-04-01 Minnesota State NSIC A 2-2 .622 .550 10 Yes
2025-04-01 Minnesota State NSIC A 2-2 .622 .550 10 Yes
2025-04-05 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-04-05 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-04-06 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-04-06 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-04-12 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-12 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-13 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-04-13 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-04-18 Augustana (SD) NSIC A 6-2 .577 .687 1 Yes
2025-04-18 Augustana (SD) NSIC A 6-2 .577 .687 1 Yes
2025-04-19 Southwest Minnesota State NSIC A 3-7 .484 .420 36 Yes
2025-04-19 Southwest Minnesota State NSIC A 3-7 .484 .420 36 Yes
2025-04-26 Sioux Falls NSIC H - .000 .000 40 Yes
2025-04-26 Sioux Falls NSIC H - .000 .000 40 Yes
2025-04-27 Wayne State (NE) NSIC H - .000 .000 40 Yes
2025-04-27 Wayne State (NE) NSIC H - .000 .000 40 Yes