MSU Moorhead

2024–25 Softball

Central Region

NSIC

Data through February 21

Record: 6-8 (.429; 30th in region)

In-region record: 4-4 (.500; 22nd in region)

Record against opponents over .500: 4-5 (.444; 13th in region)

SOS: .582 (6th in region)

RPI: .510 (18th in region)

Average RPI win: 20

Average RPI loss: 7

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-01-31 Minot State NSIC A L 0-3 6-2 .533 .597 5 Yes
2025-01-31 Minot State NSIC A W 5-4 6-2 .533 .597 5 Yes
2025-02-01 Mary NSIC N W 10-1 1-5 .424 .349 39 Yes
2025-02-02 Black Hills State RMAC N W 3-2 6-4 .379 .418 22 Yes*
2025-02-02 Black Hills State RMAC N W 2-0 6-4 .379 .418 22 Yes*
2025-02-07 Texas A&M Kingsville LSC N L 5-11 9-8 .508 .527 11 No
2025-02-07 West Texas A&M LSC A L 1-10 14-0 .513 .648 2 No
2025-02-08 Eastern New Mexico LSC N L 7-15 10-4 .467 .520 13 No
2025-02-08 West Texas A&M LSC H L 5-10 14-0 .513 .648 2 No
2025-02-09 Eastern New Mexico LSC N W 13-5 10-4 .467 .520 13 No
2025-02-20 Purdue Northwest GLIAC N W 3-0 0-4 .545 .425 19 No
2025-02-20 Grand Valley State GLIAC N L 0-2 2-4 .610 .539 10 Yes*
2025-02-21 Upper Iowa GLVC N L 4-5 4-10 .513 .452 16 Yes*
2025-02-21 Hillsdale GMAC N L 5-7 5-5 .467 .603 2 Yes*
2025-02-22 Wisconsin–Parkside GLIAC N 3-1 .428 .560 7 Yes*
2025-02-22 Truman GLVC N 9-6 .527 .550 9 Yes*
2025-02-28 Wisconsin–Parkside GLIAC N 3-1 .428 .560 7 Yes*
2025-02-28 Drury GLVC A 2-6 .467 .416 21 Yes*
2025-03-01 Drury GLVC A 2-6 .467 .416 21 Yes*
2025-03-01 Newman MIAA N 2-8 .494 .422 35 Yes
2025-03-02 Wisconsin–Parkside GLIAC N 3-1 .428 .560 7 Yes*
2025-03-14 Missouri Southern MIAA A 6-7 .548 .513 16 Yes
2025-03-14 Missouri Southern MIAA A 6-7 .548 .513 16 Yes
2025-03-15 Pittsburg State MIAA A 6-3 .526 .483 22 Yes
2025-03-15 Pittsburg State MIAA A 6-3 .526 .483 22 Yes
2025-03-16 Nebraska–Kearney MIAA N 4-4 .461 .375 38 Yes
2025-03-16 Nebraska–Kearney MIAA N 4-4 .461 .375 38 Yes
2025-03-22 Augustana (SD) NSIC H 6-2 .577 .687 1 Yes
2025-03-22 Augustana (SD) NSIC H 6-2 .577 .687 1 Yes
2025-03-23 Minnesota State NSIC H 2-2 .622 .550 10 Yes
2025-03-23 Minnesota State NSIC H 2-2 .622 .550 10 Yes
2025-03-26 Northern State NSIC A 2-0 .271 .455 31 Yes
2025-03-26 Northern State NSIC A 2-0 .271 .455 31 Yes
2025-03-29 Winona State NSIC A 4-0 .250 .483 23 Yes
2025-03-29 Winona State NSIC A 4-0 .250 .483 23 Yes
2025-03-30 Concordia (St. Paul) NSIC A 1-3 .622 .487 21 Yes
2025-03-30 Concordia (St. Paul) NSIC A 1-3 .622 .487 21 Yes
2025-04-01 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-01 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-05 Sioux Falls NSIC H - .000 .000 40 Yes
2025-04-05 Sioux Falls NSIC H - .000 .000 40 Yes
2025-04-06 Wayne State (NE) NSIC H - .000 .000 40 Yes
2025-04-06 Wayne State (NE) NSIC H - .000 .000 40 Yes
2025-04-09 Minot State NSIC A 6-2 .533 .597 5 Yes
2025-04-09 Minot State NSIC A 6-2 .533 .597 5 Yes
2025-04-12 Southwest Minnesota State NSIC A 3-7 .484 .420 36 Yes
2025-04-12 Southwest Minnesota State NSIC A 3-7 .484 .420 36 Yes
2025-04-18 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-04-18 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-04-19 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-04-19 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-04-26 Bemidji State NSIC H 4-4 .537 .526 13 Yes
2025-04-26 Bemidji State NSIC H 4-4 .537 .526 13 Yes
2025-04-27 Minnesota–Crookston NSIC H 2-4 .479 .450 32 Yes
2025-04-27 Minnesota–Crookston NSIC H 2-4 .479 .450 32 Yes