Southwest Minnesota State

2024–25 Softball

Central Region

NSIC

Data through February 21

Record: 3-7 (.300; 35th in region)

In-region record: 0-6 (.000; 39th in region)

Record against opponents over .500: 0-5 (.000; 34th in region)

SOS: .484 (23rd in region)

RPI: .420 (36th in region)

Average RPI win: 23

Average RPI loss: 11

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-02-01 Minnesota–Duluth NSIC N L 0-7 9-3 .497 .543 11 Yes
2025-02-01 Bemidji State NSIC N L 2-3 4-4 .537 .526 13 Yes
2025-02-02 Minnesota–Duluth NSIC N L 4-10 9-3 .497 .543 11 Yes
2025-02-02 St. Cloud State NSIC A L 6-9 11-3 .484 .556 9 Yes
2025-02-08 Regis (CO) RMAC N W 6-5 3-10 .525 .449 18 No
2025-02-08 Regis (CO) RMAC N L 0-4 3-10 .525 .449 18 No
2025-02-15 Truman GLVC N L 0-6 9-6 .527 .550 9 Yes*
2025-02-15 Truman GLVC N L 3-6 9-6 .527 .550 9 Yes*
2025-02-16 Quincy GLVC N W 2-1 0-6 .358 .375 26 No
2025-02-16 Quincy GLVC N W 2-0 0-6 .358 .375 26 No
2025-03-03 Pitt Johnstown PSAC N - .000 .000 32 No
2025-03-03 Lynn SSC N 5-2 .587 .639 6 No
2025-03-04 Staten Island ECC N - .000 .000 16 No
2025-03-04 Staten Island ECC N - .000 .000 16 No
2025-03-06 West Virginia Wesleyan MEC N 2-4 .416 .416 13 No
2025-03-06 Salem (WV) Ind N - .000 .000 32 No
2025-03-07 St. Thomas Aquinas ECC N - .000 .000 16 No
2025-03-07 Dominican (NY) CACC N - .000 .000 16 No
2025-03-09 Queens (NY) ECC N - .000 .000 16 No
2025-03-09 Edinboro PSAC N - .000 .000 32 No
2025-03-10 Slippery Rock PSAC N - .000 .000 32 No
2025-03-10 Lake Erie GMAC N 0-4 .531 .412 23 No
2025-03-11 Florida Southern SSC A 1-11 .491 .384 32 No
2025-03-11 Florida Southern SSC A 1-11 .491 .384 32 No
2025-03-12 Shepherd PSAC N - .000 .000 32 No
2025-03-12 Northwood GMAC N - .000 .000 32 Yes*
2025-03-22 Minnesota–Crookston NSIC A 2-4 .479 .450 32 Yes
2025-03-22 Minnesota–Crookston NSIC A 2-4 .479 .450 32 Yes
2025-03-23 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-03-23 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-03-26 Augustana (SD) NSIC H 6-2 .577 .687 1 Yes
2025-03-26 Augustana (SD) NSIC H 6-2 .577 .687 1 Yes
2025-03-29 Mary NSIC H 1-5 .424 .349 39 Yes
2025-03-29 Mary NSIC H 1-5 .424 .349 39 Yes
2025-03-30 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-03-30 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-04-01 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-01 Wayne State (NE) NSIC A - .000 .000 40 Yes
2025-04-05 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-04-05 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-04-06 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-04-06 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-04-09 Sioux Falls NSIC A - .000 .000 40 Yes
2025-04-09 Sioux Falls NSIC A - .000 .000 40 Yes
2025-04-12 MSU Moorhead NSIC H 6-8 .582 .510 18 Yes
2025-04-12 MSU Moorhead NSIC H 6-8 .582 .510 18 Yes
2025-04-13 Northern State NSIC H 2-0 .271 .455 31 Yes
2025-04-13 Northern State NSIC H 2-0 .271 .455 31 Yes
2025-04-18 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-04-18 Winona State NSIC H 4-0 .250 .483 23 Yes
2025-04-19 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-04-19 Concordia (St. Paul) NSIC H 1-3 .622 .487 21 Yes
2025-04-27 Minnesota State NSIC A 2-2 .622 .550 10 Yes
2025-04-27 Minnesota State NSIC A 2-2 .622 .550 10 Yes