Winona State

2024–25 Softball

Central Region

NSIC

Data through February 21

Record: 4-0 (1.000; 1st in region)

In-region record: 2-0 (1.000; 3rd in region)

Record against opponents over .500: - (.000; 34th in region)

SOS: .250 (38th in region)

RPI: .483 (23rd in region)

Average RPI win: 21

Average RPI loss: n/a

KPI only available from Faktor Sports

SCHEDULE

Date Opponent Conf Loc Result Opp Rec Opp SOS Opp RPI Rk In-region?
2025-02-16 William Jewell GLVC N W 15-3 1-7 .576 .450 17 Yes*
2025-02-16 William Jewell GLVC N W 10-2 1-7 .576 .450 17 Yes*
2025-02-17 Quincy GLVC N W 10-2 0-6 .358 .375 26 No
2025-02-17 Quincy GLVC N W 11-0 0-6 .358 .375 26 No
2025-02-22 Grand Valley State GLIAC N 2-4 .610 .539 10 Yes*
2025-02-22 William Jewell GLVC N 1-7 .576 .450 17 Yes*
2025-02-23 Purdue Northwest GLIAC N 0-4 .545 .425 19 No
2025-02-23 Lewis GLVC N 5-7 .515 .591 3 No
2025-02-28 Nebraska–Kearney MIAA N 4-4 .461 .375 38 Yes
2025-02-28 Lincoln (MO) GLVC N 1-5 .639 .000 32 Yes*
2025-03-01 Central Oklahoma MIAA N 9-2 .474 .496 19 Yes
2025-03-01 Missouri S&T GLVC N 0-9 .536 .380 25 Yes*
2025-03-02 Missouri Southern MIAA N 6-7 .548 .513 16 Yes
2025-03-07 Glenville State MEC N 3-2 .475 .506 7 No
2025-03-07 California (PA) PSAC N 1-1 .330 .442 12 No
2025-03-08 Slippery Rock PSAC N - .000 .000 32 No
2025-03-08 Dominican (NY) CACC N - .000 .000 16 No
2025-03-09 Indiana (PA) PSAC N - .000 .000 32 No
2025-03-09 Eckerd SSC N 1-7 .670 .498 19 No
2025-03-11 Ohio Dominican GMAC N 1-3 .572 .441 18 No
2025-03-11 St. Martin’s GNAC N 6-4 .546 .625 1 No
2025-03-12 Wayne State (MI) GLIAC N 3-2 .512 .531 11 Yes*
2025-03-12 Northwood GMAC N - .000 .000 32 Yes*
2025-03-22 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-03-22 Minnesota–Duluth NSIC A 9-3 .497 .543 11 Yes
2025-03-23 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-03-23 St. Cloud State NSIC A 11-3 .484 .556 9 Yes
2025-03-26 Concordia (St. Paul) NSIC A 1-3 .622 .487 21 Yes
2025-03-26 Concordia (St. Paul) NSIC A 1-3 .622 .487 21 Yes
2025-03-29 MSU Moorhead NSIC H 6-8 .582 .510 18 Yes
2025-03-29 MSU Moorhead NSIC H 6-8 .582 .510 18 Yes
2025-03-30 Northern State NSIC H 2-0 .271 .455 31 Yes
2025-03-30 Northern State NSIC H 2-0 .271 .455 31 Yes
2025-04-05 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-04-05 Bemidji State NSIC A 4-4 .537 .526 13 Yes
2025-04-06 Minnesota–Crookston NSIC A 2-4 .479 .450 32 Yes
2025-04-06 Minnesota–Crookston NSIC A 2-4 .479 .450 32 Yes
2025-04-09 Minnesota State NSIC H 2-2 .622 .550 10 Yes
2025-04-09 Minnesota State NSIC H 2-2 .622 .550 10 Yes
2025-04-12 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-04-12 Minot State NSIC H 6-2 .533 .597 5 Yes
2025-04-13 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-13 Mary NSIC H 1-5 .424 .349 39 Yes
2025-04-18 Southwest Minnesota State NSIC A 3-7 .484 .420 36 Yes
2025-04-18 Southwest Minnesota State NSIC A 3-7 .484 .420 36 Yes
2025-04-19 Augustana (SD) NSIC A 6-2 .577 .687 1 Yes
2025-04-19 Augustana (SD) NSIC A 6-2 .577 .687 1 Yes
2025-04-26 Wayne State (NE) NSIC H - .000 .000 40 Yes
2025-04-26 Wayne State (NE) NSIC H - .000 .000 40 Yes
2025-04-27 Sioux Falls NSIC H - .000 .000 40 Yes
2025-04-27 Sioux Falls NSIC H - .000 .000 40 Yes